The Fungi and Lichens of Sutton Park
See the notes on the main page for further information, including an explanation of the symbols used.
FUNGI (excluding lichens)
The table lists all species recorded in the Park, regardless of date (i.e. excluding only doubtful records).
If your browser supports style sheets, the species name will be highlighted if it was not listed as present in 1997 (the publication date of the latest edition of the booklet).
| Name | Last record |
| DIVISION MYXOMYCOTASlime moulds | |
| CLASS MYXOMYCETESSlime moulds | |
| Arcyria cinerea | 1980- |
| Arcyria denudata | 1980- |
| Arcyria ferruginea | 1980- |
| Arcyria incarnata | 1980- |
| Arcyria nutans | 1980- |
| Ceratiomyxa fruticulosa | 1980- |
| Comatricha nigra | 1980- |
| Craterium minutum | 1980- |
| Cribraria rufa | 1980- |
| Dictydiaethalium plumbeum | 1980- |
| Diderma effusum | 1980- |
| Didymium clavus | 1991- |
| Didymium eximium | 1991- |
| Didymium megalosporum | 1991- |
| Didymium nigripes | 1980- |
| Didymium squamulosum | 1980- |
| Enteridium lycoperdon (=Reticularia lycoperdon) | 1980- |
| Fuligo septica | 1980- |
| Lamproderma scintillans | 1980- |
| Leocarpus fragilis | 1980- |
| Lycogala epidendrum | 1991- |
| Physarum leucophaeum | 1980- |
| Physarum nutans | 1991- |
| Physarum viride | 1980- |
| Stemonitis fusca | 1980- |
| Stemonitis smithii | 1998- |
| Stemonitis virginiensis | 1980- |
| Stemonitopsis typhina | 1991- |
| Trichia botrytis | 1980- |
| Trichia floriformis | 1980- |
| Trichia persimilis | 1980- |
| Trichia varia | 1980- |
| Tubifera ferruginosa | 1980- |
| DIVISION EUMYCOTATrue fungi | |
| CLASS OOMYCETES | |
| ORDER PERONOSPORALES | |
| Peronospora grisea | 1980- |
| CLASS ZYGOMYCETES | |
| ORDER MUCORALES | |
| Mortierella ramanniana | 1980- |
| Spinellus fusigerBonnet Mould | 1991- |
| Syzygites megalocarpus | 1980- |
| SUBDIVISION ASCOMYCOTINAAscomycetes | |
| CLASS DISCOMYCETES | |
| Aleuria aurantia (=A. aurantiaca)Orange-peel Fungus, Scarlet Elf-cup | 1994= |
| Arachnopeziza candido-fulva | 1980- |
| Arachnoscypha aranea | 1991- |
| Ascobolus albidus | 1991- |
| Ascobolus epimyces | 1991- |
| Ascobolus furfuraceus | 1980- |
| Ascocoryne cylichnium | 1980- |
| Ascocoryne sarcoidesPurple Jellydisc | 1991- |
| Belonium hystrix | 1980- |
| Bulgaria inquinansBatchelor's Buttons, Rubber Buttons, Black Bulgar | 1994= |
| Byssonectria fusispora (=Inermisia fusispora, Octospora carbonigena) | 1980- |
| Calycellina punctiformis | 1991- |
| Cheilymenia fimicola | 1980- |
| Chlorosplenium aeruginascens (=Chlorociboria aeruginascens)Green Wood-cup | 1990= |
| Ciboria americana (=Rutstroemia americana) | 1980- |
| Ciboria batschiana | 1991- |
| Coprobia granulata (=Peziza granulata) | 1980- |
| Coprotus granuliformis | 1980- |
| Crocicreas cyathoideum (=Cyathicula cyathoidea, Hymenoscyphus cyathoideus) | 1980- |
| Crocicreas starbaeckii (=Crocicreas turbinata, Cyathicula turbinata) | 1980- |
| Crocicreas subhyalinum (=Cyathicula subhyalina) | 1991- |
| Cudoniella acicularisOak Pin | 1991- |
| Cudoniella clavusSpring Pin | 1980- |
| Dasyscyphus apalus (=Lachnella apala) | 1980- |
| Dasyscyphus castaneicola | 1991- |
| Dasyscyphus ciliaris | 1980- |
| Dasyscyphus diminutus | 1980- |
| Dasyscyphus dumorum | 1991- |
| Dasyscyphus soppittii | 1980- |
| Dasyscyphus sulphureus | 1991- |
| Dasyscyphus virgineus | 1991- |
| Geopora arenosa (=Sepultaria arenosa) | 1980- |
| Helvella lacunosa Black Helvella | 1994= |
| Hyaloscypha hyalina (=Lachnella hyalina) | 1980- |
| Hyaloscypha leuconica | 1980- |
| Hyaloscypha paludosa | 1980- |
| Hymenoscyphus caudatus | 1980- |
| Hymenoscyphus herbarum (=Helotium herbarum) | 1980- |
| Hymenoscyphus phyllogenus | 1980- |
| Hymenoscyphus repandus | 1980- |
| Hymenoscyphus scutula (=includes H. solani) | 1991- |
| Iodophanus carneus | 1980- |
| Lanzia luteovirescens (=Rutstroemia luteovirescens) | 1991- |
| Lasiobolus papillatus (=L. ciliatus, Ascophanus ciliatus) | 1980- |
| Leotia lubricaJelly-baby, Gum-drop Fungus | 1980- |
| Leucoscypha erminea | 1980- |
| Microscypha grisella | 1991- |
| Mitrula paludosaBog Beacon | 1980- |
| Mollisia cinereaCommon Grey Disco | 1980- |
| Mollisia ligni | 1980- |
| Mollisia pteridina | 1980- |
| Mollisia rehmii | 1980- |
| Mollisina rubi | 1980- |
| Mollisiopsis dennisii | 1991- |
| Myriosclerotinea curreyana (=Sclerotinia curreyana) | 1991- |
| Orbilia leucostigma | 1980- |
| Orbilia xanthostigmaCommon Glass-cup | 1980- |
| Pezicula livida | 1991- |
| Pezicula myrtillina | 1980- |
| Pezicula scoparia | 1980- |
| Peziza badiaCommon Brown Elf-cup, Bay Cup | 1994= |
| Peziza cereaCellar Cup | 1980- |
| Peziza echinosporaCharcoal Cup | 1980- |
| Peziza limnaea | 1980- |
| Peziza micropus | 1991- |
| Peziza praetervisa | 1980- |
| Peziza repandaPalamino Cup | 1991= |
| Peziza vesiculosa | 1994= |
| Pezizella eriophori | 1980- |
| Pezizella punctoidea | 1980- |
| Pezizella rubescens | 1991- |
| Phialina lachnobrachya | 1998- |
| Poculum firmum (=Rutstroemia firma)Brown Cup | 1980- |
| Poculum sydowianum (=Rutstroemia sydowiana)Oak-leaf Cup | 1980- |
| Polydesmia pruinosa | 1980- |
| Pseudopeziza trifolii | 1980- |
| Psilachnum inquilinum | 1980- |
| Pyrenopeziza compressula | 1980- |
| Scutellinia scutellataCommon Eye-lash, Eye-lash Fungus | 1980- |
| Scutoscypha fagi | 1991- |
| Tapesia fusca | 1980- |
| Tapesia lividofusca | 1980- |
| Tarzetta catinus | 1991- |
| Trichodiscus diversipilus | 1998- |
| Trichodiscus heterotrichus | 1980- |
| Trichophaea hemisphaerioides | 1980- |
| Trichophaea woolhopeia | 1980- |
| Trochila ilicinaHolly Speckle | 1980- |
| Tympanis conspersa | 1980- |
| Unguicularia millepunctata (=U. cirrhata) | 1991- |
| CLASS HEMIASCOMYCETES | |
| Taphrina tosquinetii | 1980- |
| CLASS LOCULOASCOMYCETES | |
| Aulographum hederae | 1980- |
| Cymadothea trifolii (=Mycosphaerella killiani) | 1980- |
| Gloniopsis praelonga | 1980- |
| Leptosphaeria doliolum | 1998- |
| Melanomma pulvis-pyrius | 1980- |
| Microthyrium microscopicum | 1980- |
| CLASS PLECTOMYCETES | |
| Microsphaeria alphitoides | 1998- |
| CLASS PYRENOMYCETES Flask fungi | |
| Calosphaeria wahlenbergii | 1980- |
| Camarops lutea | 1980- |
| Claviceps purpureaErgot | 2007= |
| Coniochaeta ligniaria | 1991- |
| Cordyceps militarisScarlet Caterpillar-club, Scarlet Caterpillar Fungus | 1990= |
| Diaporthe eres | 1980- |
| Diatrype bullataWillow Bark-spot | 1980- |
| Diatrype stigmaCommon Tar-crust | 1980- |
| Diatrypella flavacea | 1998- |
| Diatrypella quercina | 1980- |
| Gnomonia rostellata | 1980- |
| Hypocrea pulvinataOchre Cushion | 1991- |
| Hypoxylon fuscumHazel Wood-wart | 1980- |
| Hypoxylon howeianum | 1980- |
| Hypoxylon multiformeBirch Wood-wart | 1980- |
| Hypoxylon rubiginosumRusty Wood-wart | 1980- |
| Lasiosphaeria ovina | 1980- |
| Lasiosphaeria spermoides | 1980- |
| Nectria cinnabarinaCoral Spot | 1991= |
| Phyllachora junci | 1980- |
| Schizothecium vesticola (=Podospora vesticola) | 1980- |
| Sordaria humana | 1991- |
| Trichodelitschia bisporula | 1991- |
| Xylaria hypoxylon (=Xylosphaera hypoxylon)Candle-snuff Fungus | 2007= |
| SUBDIVISION BASIDIOMYCOTINABasidiomycetes | |
| CLASS HYMENOMYCETES | |
| ORDER AGARICALES Agarics | |
| Agaricus nivescens | 1998- |
| Agaricus porphyrocephalus | 1991- |
| Agaricus silvaticusBlushing Wood Mushroom | 1971- |
| Agrocybe praecoxSpring Field-cap | 1980- |
| Amanita citrina (=A. mappa)False Death-cap | 1994= |
| Amanita citrina var. albaFalse Death-cap | 1981= |
| Amanita excelsa (=A. spissa)Grey Spotted Amanita | 1980- |
| Amanita fulvaTawny Grisette | 2007= |
| Amanita muscariaFly Agaric | 2007= |
| Amanita rubescensThe Blusher | 2003= |
| Amanita vaginataGrisette | 1980- |
| Armillaria melleaHoney Fungus, Honey Tuft | 1994= |
| Bolbitius vitellinusYellow Field-cap | 1980- |
| Boletus badiusBay Bolete, Bay-capped Bolete | 2003= |
| Boletus chrysenteron (=Xerocomus chrysenteron)Red-cracking Bolete, Red-cracked Bolete | 1994= |
| Boletus edulis (=B. bulbosus)Cèpe, Cep, Penny-bun | 1994= |
| Boletus erythropus | 1994= |
| Boletus fragans | 1980- |
| Boletus piperatusPeppery Bolete | 1991= |
| Boletus pruinatusMatt Bolete | 1980- |
| Boletus subtomentosusSuede Bolete, Downy Bolete, Yellow-crack Bolete | 1980- |
| Clitocybe brumalis | 1980- |
| Clitocybe clavipesClub-foot | 1980- |
| Clitocybe diatreta | 1991= |
| Clitocybe dicolor | 1991- |
| Clitocybe infundibuliformisCommon Funnel-cap | 2005= |
| Clitocybe flaccidaTawny Funnel-cap | 1992= |
| Clitocybe fragransFragrant Funnel | 1991= |
| Clitocybe nebularis (=Lepista nebularis)Clouded Funnel, Clouded Agaric, Cheese Cap | 1980- |
| Clitocybe obsoleta | 1991- |
| Clitocybe odoraAniseed Funnel | 1991= |
| Clitocybe phyllophilaFrosty Funnel | 1991= |
| Clitocybe vibecinaMealy Funnel | 1980- |
| Clitopilus hobsonii | 1998- |
| Clitopilus prunulusThe Miller | 1980- |
| Collybia acervata | 1980- |
| Collybia butyraceaButter Cap, Greasy Club-foot, Greasy Cap | 2007= |
| Collybia cirrhataPiggyback Shanklet | 1990= |
| Collybia confluensClustered Tough-shank | 1980- |
| Collybia cookeiSplitpea Shanklet | 1991- |
| Collybia dryophilaRusset Tough-shank, Wood Agaric | 2005= |
| Collybia fusipesSpindle Tough-shank, Spindly Foot, Spindle-stem, Spindle-shank | 1990= |
| Collybia maculataSpotted Tough-shank, Red-spot Cap | 2007= |
| Collybia palustris | 1980- |
| Collybia peronataWood Woolly-foot, Woolly-foot | 1980- |
| Coprinus atramentariusCommon Ink-cap, Smooth Ink-cap | 1980- |
| Coprinus comatusShaggy Ink-cap, Lawyer's-wig, Shaggy-mane | 1994= |
| Coprinus disseminatusFairy Ink-cap, Crumble-cap, Fairies' Bonnets | 1980- |
| Coprinus lagopides | 1980- |
| Coprinus lagopusHare's-foot Ink-cap | 1980- |
| Coprinus leiocephalus | 1998- |
| Coprinus micaceusGlistening Ink-cap | 2003= |
| Coprinus narcoticus | 1991- |
| Coprinus plicatilisPleated Ink-cap, Little Japanese Umbrella | 1991= |
| Coprinus saccharomyces | 1998- |
| Coprinus stercoreus | 1998- |
| Cortinarius anomalusVariable Web-cap | 1991= |
| Cortinarius decipiens [Fr. sensu Lange] | 1980- |
| Cortinarius glandicolor | 1980- |
| Cortinarius hemitrichusFrosty Web-cap | 1980- |
| Cortinarius punctatus | 1980- |
| Cortinarius puniceus | 1991- |
| Cortinarius rigidus | 1991- |
| Cortinarius sanguineusBloodred Web-cap | 1994= |
| Cortinarius uliginosus | 1998- |
| Cortinarius uraceus [Fr] | 1980- |
| Crepidotus variabilisVariable Oysterling | 1991= |
| Cystoderma amianthinumEarthy Powder-cap | 1980- |
| Entoloma nidorosum | 1994= |
| Entoloma plebeioides | 1998- |
| Entoloma sinuatum (=E. lividum)Livid Pink-gill, Livid Entoloma | 1980- |
| Entoloma turbidum | 1991- |
| Flammulina velutipes (=Collybia velutipes)Velvet-shank, Velvet-foot, Velvet-stem, Winter Fungus | 1991- |
| Galerina hypnorumMoss Bell | 1980- |
| Galerina mutabilis (=Pholiota mutabilis) | 1980- |
| Galerina mycenopsis | 1980- |
| Galerina paludosaBog Bell | 1998- |
| Gymnopilus fulgens | 1991- |
| Gymnopilus hybridus | 1991- |
| Gymnopilus junonius (=Pholiota spectabilis)Spectacular Rust-gill | 1981= |
| Gymnopilus penetransCommon Rust-gill | 1994= |
| Hebeloma anthracophilum | 1991- |
| Hebeloma crustuliniformePoison-pie, Fairy-cakes | 1994= |
| Hebeloma leucosarx | 1991- |
| Hebeloma mesophaeumVeiled Poison-pie | 1980- |
| Hebeloma sacchariolensSweet Poison-pie | 1990= |
| Hygrocybe conica (=Hygrophorus conicus; includes Hygrocybe nigrescens)Blackening Wax-cap | 1991- |
| Hygrocybe insipida (=Hygrophorus insipidus)Spangle Wax-cap | 1980- |
| Hygrocybe marchii (=Hygrophorus marchii) | 1991- |
| Hygrocybe miniata (=Hygrophorus miniatus)Vermilion Wax-cap | 1980- |
| Hygrocybe psittacina (=Hygrophorus psittacinus)Parrot Wax-cap, Parrot Toadstool, Green Wax-cap, Parroquet | 1991- |
| Hygrocybe strangulata (=Hygrophorus strangulatus) | 1980- |
| Hygrocybe turunda (=Hygrophorus turundus) | 1980- |
| Hygrocybe virginea (=Hygrocybe nivea, Hygrophorus niveus)Snowy Wax-cap | 1980- |
| Hygrophoropsis aurantiaca (=Clitocybe aurantiaca?)False Chanterelle | 2005= |
| Hygrophoropsis aurantiaca var. pallida | 1990= |
| Hygrophorus hypothejusHerald of Winter, Winter Hygrophorus | 1980- |
| Hypholoma elongatumSphagnum Brownie | 2007= |
| Hypholoma fasciculareSulphur Tuft | 2007= |
| Hypholoma subericaeum | 1980- |
| Hypholoma sublateritiumBrick Tuft, Brick Caps, Red Caps | 1989= |
| Hypholoma udumPeat Brownie | 1980- |
| Inocybe brevispora | 1998- |
| Inocybe laceraTorn Fibre-cap | 1980- |
| Inocybe lucifuga | 1998- |
| Inocybe napipesBulbous Fibre-cap | 1980- |
| Inocybe petiginosaScurfy Fibre-cap | 1980- |
| Inocybe sindonia (=Inocybe eutheles) | 1991= |
| Laccaria amethysteaAmethyst Deceiver, Violet Deceiver | 1994= |
| Laccaria bicolorBicoloured Deceiver | 1980- |
| Laccaria laccataThe Deceiver | 2007= |
| Laccaria proximaScurfy Deceiver | 1980- |
| Laccaria tortilisTwisted Deceiver | 1980- |
| Lacrymaria velutina (=Hypholoma velutinum)Weeping Widow | 1980- |
| Lactarius blenniusBeech Milk-cap, Slimy Milk-cap | 1980- |
| Lactarius camphoratusCurry Milk-cap | 1980- |
| Lactarius chrysorheusYellow Milk-cap | 1989= |
| Lactarius cimicarius | 1980- |
| Lactarius glyciosmusCoconut Milk-cap, Coconut-scented Milk-cap | 1989= |
| Lactarius hepaticusLiver Milk-cap | 1998- |
| Lactarius lilacina | 1998- |
| Lactarius obscuratusAlder Milk-cap | 1998- |
| Lactarius pubescensBearded Milk-cap | 1991- |
| Lactarius quietusOakbug Milk-cap, Oak Milk-cap, Oily Milk-cap | 1994= |
| Lactarius rufusRufous Milk-cap, Red Milk-cap | 1994= |
| Lactarius subdulcisMild Milk-cap | 1991- |
| Lactarius tabidusBirch Milk-cap | 1994= |
| Lactarius turpis (=Lactarius necator)Ugly Milk-cap | 1994= |
| Lactarius vietusGrey Milk-cap | 1980- |
| Lactarius volemus | 1980- |
| Leccinum brunneogriseolum | 1998- |
| Leccinum holopus (=Boletus holopus)Ghost Bolete | 1990= |
| Leccinum molle | 1998- |
| Leccinum olivaceosum | 1998= |
| Leccinum pulchrum | 1998= |
| Leccinum quercinumOrange Oak Bolete | 1998- |
| Leccinum rigidipes | 1998- |
| Leccinum scabrum (=Boletus scaber, B. scabrus)Brown Birch Bolete, Shaggy Bolete, Rough-stemmed Bolete | 1994= |
| Leccinum variicolorMottled Bolete | 1990= |
| Leccinum variicolor f. atrostellatum | 1998= |
| Leccinum versipelle (=L. testaceoscabrum, Boletus testaceoscaber)Orange Birch Bolete | 1990= |
| Lepiota castaneaChestnut Dapperling | 1991= |
| Lepiota cristataStinking Dapperling, Stinking Parasol, Crested Lepiota | 1980- |
| Lepiota hetieri | 1980- |
| Lepiota sistrataBearded Dapperling | 1980- |
| Lepiota subalba | 1991- |
| Lepista nuda (=Tricholoma nudum)Wood Blewit | 2004= |
| Lepista saeva (=Tricholoma saevum)Field Blewit | 1990= |
| Leptonia sericella | 1980- |
| Lyophyllum fumatofoetens | 1998- |
| Lyophyllum fumosum | 1989= |
| Lyophyllum loricatum | 1980- |
| Lyophyllum ovisporum | 1980- |
| Marasmius androsaceusHorse-hair Parachute, Horse-hair Toadstool, Horse-hair Fungus | 1992= |
| Marasmius calopus | 1980- |
| Marasmius graminum | 1980- |
| Marasmius oreadesFairy-ring Champignon, Fairy-ring Toadstool | 1980- |
| Marasmius ramealis | 1980- |
| Marasmius rotulaCollared Parachute | 1980- |
| Melanoleuca cinerascens | 1991- |
| Melanoleuca excissa | 1991- |
| Melanophyllum echinatum (=Lepiota haematosperma) | 1980- |
| Melanotus phillipsii (=Crepidotus phillipsii) | 1991- |
| Mycena cinerellaMealy Bonnet, Mole-cap | 1991- |
| Mycena epipterygiaYellow-leg Bonnet | 1998- |
| Mycena galericulataCommon Bonnet, Grey Bonnet, Bonnet Mycena | 2007= |
| Mycena galopusMilking Bonnet, Milk-drop, Milk-drop Mycena | 1990= |
| Mycena galopus var. candidaWhite Milking Bonnet | 1992= |
| Mycena haematopusBurgundy-drop Bonnet, Bleeding Mycena | 1981= |
| Mycena inclinataClustered Bonnet | 1980- |
| Mycena leptocephalaNitrous Bonnet | 1991- |
| Mycena leucogala | 1980- |
| Mycena longiseta | 1998- |
| Mycena olivaceomarginataBrown-edge Bonnet | 1991- |
| Mycena sanguinolentaBleeding Bonnet | 1990= |
| Mycena speireaBark Bonnet | 1991- |
| Mycena stipata (=Mycena alcalina) | 1980- |
| Mycena vitilisSnapping Bonnet | 1991- |
| Myxomphalia maura | 1991- |
| Naucoria escharoides | 1980- |
| Naucoria scolecina | 1980- |
| Naucoria striatulaStriate Aldercap | 1980- |
| Nolanea farinolens | 1980- |
| Nolanea minuta | 1980- |
| Nolanea sericea | 1991- |
| Nolanea staurospora | 1980- |
| Oudemansiella radicata Rooting Shank | 1994= |
| Panaeolus foenisecii (=Panaeolina foenisecii)Brown Mottle-gill, Brown Hay-cap | 1991- |
| Panaeolus rickenii | 1980- |
| Panaeolus semiovatusEgghead Mottle-gill | 1992= |
| Panaeolus sphinctrinus (=Anellaria separata) | 1991= |
| Panellus serotinusOlive Oysterling | 1980- |
| Paxillus involutusBrown Roll-rim | 2007= |
| Paxillus panuoides | 1998- |
| Pholiota alnicolaAlder Scaly-cap | 1980- |
| Pholiota gummosaSticky Scaly-cap | 1980- |
| Pholiota myosotis | 1990= |
| Pholiota squarrosaShaggy Scaly-cap, Shaggy Pholiota | 1994= |
| Pleurotus cornucopiaeBranching Oyster | 1991= |
| Pleurotus dryinus (=Pl. corticatus)Veiled Oyster | 1980- |
| Pleurotus ostreatusOyster Mushroom | 2007= |
| Pleurotus pulmonariusPale Oyster | 1991- |
| Pluteus cervinusDeer Shield, Deer Toadstool | 1994= |
| Pluteus salicinusWillow Shield | 1998- |
| Psathyrella artemesiae (=Ps. squamosa) | 1991- |
| Psathyrella candolleanaPale Brittle-stem | 1980- |
| Psathyrella gossypina | 1980- |
| Psathyrella pennata | 1990= |
| Psathyrella piluliformis (=Ps. hydrophila)Common Stump Brittle-stem, Brittle-cap | 1981= |
| Psilocybe semilanceataLiberty Cap, Magic Mushroom | 1989= |
| Resinomycena saccharifera (=Mycena pudica) | 1980- |
| Rickenella fibula (=Mycena fibula)Orange Moss-cap, Carpet-pin | 1992= |
| Russula aerugineaGrass-green Russula | 1980- |
| Russula aquosa | 1980- |
| Russula atropurpureaPurple Brittle-gill | 1994= |
| Russula betularumBirch Brittle-gill | 2007= |
| Russula caeruleaHumpback Brittle-gill, Violet Russula | 1994= |
| Russula claroflavaYellow Swamp Brittle-gill, Yellow Swamp Russula, Chrome Yellow Russula, Clear Yellow Russula | 1991= |
| Russula cyanoxanthaCharcoal Burner, Blue Russula | 2005= |
| Russula cyanoxantha var. peltereau | 1998- |
| Russula densifoliaCrowded Brittle-gill | 1991= |
| Russula emeticaThe Sickener | 2007= |
| Russula emeticella | 1989= |
| Russula felleaGeranium Brittle-gill, Geranium-scented Russula, Bitter Russula | 1980- |
| Russula fragilisFragile Brittle-gill, Tooth-gilled Russula | 1980- |
| Russula gracillimaSlender Brittle-gill | 1991- |
| Russula heterophyllaGreasy Green Brittle-gill | 1980- |
| Russula knauthii | 1980- |
| Russula mairei | 1980- |
| Russula nigricansBlackening Brittle-gill, Blackening Russula | 1994= |
| Russula nitidaPurple Swamp Brittle-gill | 1991= |
| Russula ochroleucaOchre Brittle-gill, Yellow Russula, Common Ochre Russula | 2007= |
| Russula parazureaPowdery Brittle-gill | 1980- |
| Russula puellarisYellowing Brittle-gill | 1980- |
| Russula pulchellaBleached Brittle-gill | 1980- |
| Russula sardoniaPrimrose Brittle-gill | 1980- |
| Russula sororiaSepia Brittle-gill | 1980- |
| Russula sphagnicola | 1998- |
| Russula velenovskyiCoral Brittle-gill | 1980- |
| Russula versicolorVariable Brittle-gill | 1992= |
| Russula vescaThe Flirt, Bare-edged Russula | 1980- |
| Russula xerampelinaCrab Brittle-gill | 1980- |
| Strobilurus tenacella (=Pseudohiatula tenacella) | 1980- |
| Stropharia aeruginosa agg.Verdigris Agaric | 1980- |
| Stropharia cyanea | 1991= |
| Stropharia semiglobataDung Roundhead | 1980- |
| Suillus bovinus (=Boletus bovinus)Bovine Bolete | 2007= |
| Suillus granulatus (=Boletus granulatus)Weeping Bolete | 2007= |
| Suillus grevillei (=Boletus elegans)Larch Bolete | 1994= |
| Suillus luteus (=Boletus luteus)Slippery Jack | 1991- |
| Suillus variegatus (=Boletus variegatus)Velvet Bolete | 1980- |
| Tephrocybe atrata | 1990= |
| Tephrocybe gibberosa (=Collybia ambusta) | 1980- |
| Tricholoma fulvumBirch Knight | 1994= |
| Tricholoma inamoenum | 1980- |
| Tricholoma saponaceumSoapy Knight, Soap-scented Toadstool | 1991- |
| Tricholoma terreumGrey Knight | 1994= |
| Tricholomopsis platyphylla (=Collybia platyphylla) | 1980- |
| Tricholomopsis rutilans (=Tricholoma rutilans)Plums and Custard, Purple Blewits | 1989= |
| Tubaria conspersaFelted Twiglet | 1990= |
| Tubaria furfuraceaScurfy Twiglet | 1980- |
| Tylopilus felleusBitter Bolete | 1980- |
| ORDER APHYLLOPHORALESBracket fungi and allies | |
| Amyloporia xantha | 1980- |
| Athelia epiphylla | 1991- |
| Bjerkandera adusta (=Gloeoporus adustus)Smoky Bracket | 1980- |
| Calyptella capula | 1980- |
| Chondrostereum purpureum (=Stereum purpureum)Silver-leaf Fungus | 1991- |
| Clavaria argillaceaMoor Club | 1988= |
| Clavulina cinereaGrey Coral | 1991- |
| Clavulina rugosa (=Clavaria rugosa)Wrinkled Club | 1971- |
| Clavulinopsis helvolaYellow Club | 2005= |
| Coniophora puteanaWet Rot | 1971- |
| Coriolus versicolor (=Trametes versicolor, Polystictus versicolor)Turkey-tail, Many-zoned Polypore, Varicoloured Bracket | 2007= |
| Cyphellopsis anomala | 1980- |
| Cyphellopsis maxima | 1980- |
| Daedaleopsis confragosa (=Trametes rubescens)Blushing Bracket | 1994= |
| Exobasidium vacciniiCowberry Red-leaf | 1980- |
| Fistulina hepaticaBeefsteak Fungus, Ox-tongue | 1989= |
| Ganoderma applanatum (=G. europaeum?)Artist's Bracket | 1980- |
| Grifola frondosaHen of the Woods | 1980- |
| Heterobasidion annosumRoot Rot | 1980- |
| Hymenochaete corrugataGlue Crust | 1980- |
| Hyphodontia arguta | 1980- |
| Inonotus radiatusAlder Bracket | 1980- |
| Laetiporus sulphureusChicken-of-the-Woods, Sulphur Polypore | 1980- |
| Merulius tremellosus | 1991- |
| Peniophora incarnataRosy Crust | 1980- |
| Peniophora quercina (=Corticum quercina) | 1971- |
| Phaeolus schweinitziiDyer's Mazegill | 1980- |
| Phlebia merismoides | 1991- |
| Phlebia radiataWrinkled Crust | 1980- |
| Physisporinus sanguinolentus (=Rigidoporus sanguinolentus)Bleeding Porecrust | 1998- |
| Piptoporus betulinusBirch Polypore, Birch Bracket, Razorstrop Fungus | 2007= |
| Polyporus brumalisWinter Polypore | 1991- |
| Pseudotrametes gibbosa | 1980- |
| Schizopora paradoxaSplit Porecrust | 1991- |
| Sparassis crispaWood Cauliflower, Cauliflower Fungus | 1980- |
| Stereum gausapatumBleeding Oak Crust | 1994= |
| Stereum hirsutumHairy Curtain Crust | 2007= |
| Stereum rugosumBleeding Broadleaf Crust | 1981= |
| Stereum sanguinolentumBleeding Conifer Crust | 1971- |
| Thelephora terrestrisEarth-fan | 1981= |
| Trichaptum abietinum (=Hirschioporus abietinus)Purple-pore Bracket | 1998- |
| Tyromyces caesius | 1980- |
| ORDER TREMELLALESJelly fungi | |
| Calocera corneaSmall Stag's-horn | 1981= |
| Calocera pallidospathulataPale Stag's-horn | 1998- |
| Calocera viscosaYellow Stag's-horn Fungus | 2007= |
| Dacrymyces stillatusCommon Jellyspot | 1980- |
| Exidia glandulosa Witches' Butter | 1994= |
| Hirneola auricula-judae (=Auricularia auricula)Ear Fungus, Judas's Ear | 1980- |
| Sebacina incrustansEnveloping Crust | 1971- |
| CLASS GASTEROMYCETESStomach fungi | |
| Bovista nigrescensBrown Puffball, Small Round Puff-ball | 1991- |
| Calvatia excipuliformis | 1994= |
| Langermannia gigantea (=Lycoperdon giganteum)Giant Puff-ball | 1990= |
| Lycoperdon foetidum | 1991= |
| Lycoperdon perlatumCommon Puff-ball | 1994= |
| Lycoperdon pyriformeStump Puff-ball | 1994= |
| Nidularia farcta | 1991- |
| Phallus impudicusStinkhorn, Common Stinkhorn | 1990= |
| Scleroderma aurantium (=see Scleroderma citrinum) | 2007= |
| Scleroderma bovistaPotato Earth-ball | 1980- |
| Scleroderma citrinum (=S. aurantium, S. vulgare)Common Earth-ball | 2007= |
| Scleroderma verrucosumScaly Earth-ball | 1998- |
| Sphaerobolus stellatusShooting Star | 1990= |
| CLASS TELIOMYCETESSmuts and rusts | |
| ORDER UREDINALESRusts | |
| Puccinia epilobii | 1980- |
| Puccinia galii-veri (=P. gallii-verni in Clark) | 1991- |
| SUBDIVISION DEUTEROMYCOTINAImperfect fungi | |
| CLASS HYPHOMYCETES | |
| Epicoccum purpurascens | 1980- |
| Penicillium brevicompactum | 1980- |
| Pycnostysanus azaleae | 1980- |
| Sepedomium chrysospermium | 1998- |
| Torula herbarum | 1998- |
| Verticillium lecanii | 1980- |
| CLASS COELOMYCETES | |
| Cytospora abietis | 1980- |
| Pseudolachnea hispidula | 1980- |
LICHENS (lichenized fungi)
The table lists all species believed to be present (i.e. excluding species believed lost and doubtful records).
| Name | Last record |
| Bacidia bagliettoana | 1971= |
| Bacidia muscorum | 1980- |
| Calicium viride | 1883= |
| Caloplaca citrina | 1990= |
| Caloplaca saxicola | 1903= |
| Candelariella aurella | 1990= |
| Candelariella vitellina | 1986= |
| Cladonia bacillaris | 1988= |
| Cladonia chlorophaea | 2007= |
| Cladonia coccifera | 1990= |
| Cladonia coniocraea | 1990= |
| Cladonia digitata | 1971= |
| Cladonia fimbriata | 1990= |
| Cladonia floerkeana | 1971= |
| Cladonia macilenta | 1971= |
| Cladonia subulata | 1990= |
| Coelocaulon aculeatum (=Cornicularia aculeata) | 1988= |
| Hypocenomyce scalaris | 1986= |
| Hypogymnia physodes | 1990= |
| Lecanora conizaeoides | 1988= |
| Lecanora dispersa | 1990= |
| Lecanora muralis | 1990= |
| Lecidea scalaris | 1980- |
| Lecidella stigmatea | 1990= |
| Lepraria incana | 2007= |
