The date of a record generally consists of a year followed
by a letter.
| = |
Year is exact. If no symbol appears after the year, this also means that the year is exact. |
| ~ |
Year is approximate. For example, a record in the original as
"in the 1920s" will be entered as "1925~". The uncertainty is
usually less than ±10 years. |
| - |
Record is before this year. This symbol is used particularly
when records have been taken from a previous checklist in which
they are undated. The record is usually within 10 years before the
given year. |
| + |
Record is after this year. The record is usually within 10
years after the given year. |
| nd |
No date is known. This has been avoided wherever possible. |
| dub. |
We consider the record dubious for some reason. The editors'
decision is final but should not be interpreted as reflecting
adversely on the recorder. |
Some checklists have a 'status' column, consisting of either just a code or a code plus the date of the last record. The codes are:
| B | Bagnall's 1876 Flora of Sutton Park |
| BI1 | As listed in A Natural History of Sutton Park, Part 3: Birds, Stefan Y.T. Bodnar, 1995 |
| BMS | Birmingham Natural History Society Mycological Section records, up to 1991 |
| BNHSM | Birmingham Natural History Society Minutes: records extracted by L.J. Evans from the Society's old minutes, which used to record every meeting. |
| C | Clark's 1980 Fungus Flora of Warwickshire |
| CDNHSS | Coventry and District Natural History and Scientific Society |
| CES | Coventry Entomological Survey: A.E. Wright, R.J. Barnett, S.A. Lane, D. Warren, et al. -- staff of Herbert Art Gallery & Museum |
| E | 'Early' records, i.e. pre-1900, but not Bagnall |
| F | JH Field's records, up to 1990 |
| FBBC | Recording for the Flora of Birmingham & the Black Country |
| GHLPS | Sutton Park NNR Green Hairstreak Landscape Project Survey, Warwickshire Butterfly Conservation, 2009 |
| ISR | The now defunct Invertebrate Site Register |
| L | T. Laflin in Readett's 1971 Flora of Sutton Park |
| LJER | Leslie J. Evan's personal records and collection |
| R | Readett's 1971 Flora of Sutton Park |
| SBV | Sefan Bodnar's account of the Vertebrates (other than Birds) -- unpublished as of Oct. 2010. |
| SCNHS | Records of outings of the Sutton Coldfield Natural History Society |
| SISP | A Survey of the Insects of Sutton Park, S. Falk & S. Lane, Falk Entomology, June 1999. |
| SISPR | Records listed in SISP (see above) as "teste [John] Robbins" |
| SPHG | J.C.W. Field & P.W. James (eds.), Sutton Park, A History and Guide, Friends of the Park Association/Sutton Coldfield News, 1965. |
| VCH | Victoria County History of Warwickshire, Vol. 1, 1904 |
| WBRC | Warwickshire Biological Records Centre, Warwickshire Museum, Warwick |
| WFS | Warwickshire Fungus Survey |
Symbols after a synonym (such as * or ^) should be ignored. (They are
cross-references within the original database.)