The Birds of Sutton Park
See the notes on the main page for further information, including an explanation of the symbols used.
The list gives all those species which have been recorded, regardless of date, excluding only some doubtful records.
If your browser supports style sheets, the species name will be highlighted if it has been added or re-discovered since 1995 (the publication date of the latest edition of the booklet).
| Name | Last record |
| Family Gaviidae | |
| Gavia immerGreat Northern Diver | 1984= |
| Family Podicipedidae | |
| Tachybaptus ruficollisLittle Grebe | 2000= |
| Podiceps cristatusGreat Crested Grebe | 2000= |
| Podiceps nigricollisBlack-necked Grebe | 1987= |
| Family Phalacrocoracidae | |
| Phalacrocorax carboCormorant | 1999= |
| Phalacrocorax aristotelisShag | 1977= |
| Family Ardeidae | |
| Botaurus stellarisBittern | 1974= |
| Egretta garzettaLittle Egret | 1836= |
| Ardea cinereaGrey Heron | 2000= |
| Family Anatidae | |
| Cygnus olorMute Swan | 2000= |
| Cygnus columbianusBewick's Swan | 1981= |
| Cygnus cygnusWhooper Swan | 1895= |
| Cygnus atratusBlack Swan | 1989= |
| Anser albifronsWhite-fronted Goose | 1979= |
| Anser anserGreylag Goose | 1999= |
| Anser indicusBar-headed Goose | 1998= |
| Branta canadensisCanada Goose | 2000= |
| Tadorna tadornaShelduck | 1991= |
| Aix galericulata Mandarin | 1996= |
| Aix sponsaWood Duck | 1975= |
| Anas penelopeWigeon | 2000= |
| Anas streperaGadwall | 1997= |
| Anas creccaTeal | 2000= |
| Anas platyrhynchosMallard | 2000= |
| Anas acutaPintail | 1982= |
| Anas querquedulaGarganey | 1987= |
| Anas clypeataShoveler | 1998= |
| Netta rufinaRed-crested Pochard | 1977= |
| Aythya ferinaPochard | 2000= |
| Aythya fuligulaTufted Duck | 2000= |
| Aythya marilaScaup | 1994= |
| Melanitta nigraCommon Scoter | 1988= |
| Bucephala clangulaGoldeneye | 2000= |
| Mergus albellusSmew | 1993= |
| Mergus serratorRed-breasted Merganser | 1979= |
| Mergus merganserGoosander | 2000= |
| Oxyura jamaicensis Ruddy Duck | 1999= |
| Family Accipitridae | |
| Circus cyaneusHen Harrier | 1974= |
| Circus pygargusMontagu's Harrier | 1957= |
| Accipiter nisusSparrowhawk | 2000= |
| Buteo buteoBuzzard | 1999= |
| Family Pandionidae | |
| Pandion haliaetusOsprey | 1998= |
| Family Falconidae | |
| Falco tinnunculusKestrel | 2000= |
| Falco columbariusMerlin | 1997= |
| Falco subbuteoHobby | 1997= |
| Family Tetraonidae | |
| Lagopus lagopusRed Grouse | 1999= |
| Tetrao tetrixBlack Grouse | 1897= |
| Family Phasianidae | |
| Alectoris rufaRed-legged Partridge | 1994= |
| Perdix perdixGrey Partridge | 1998= |
| Coturnix coturnixQuail | 1981= |
| Phasianus colchicus Pheasant | 1997= |
| Family Rallidae | |
| Rallus aquaticusWater Rail | 1992= |
| Porzana porzanaSpotted Crake | 1880~ |
| Crex crexCorncrake | 1965- |
| Gallinula chloropusMoorhen | 2000= |
| Fulica atraCoot | 2000= |
| Family Haematopodidae | |
| Haematopus ostralegusOystercatcher | 1994= |
| Family Charadriidae | |
| Charadrius dubiusLittle Ringed Plover | 1986= |
| Charadrius hiaticulaRinged Plover | 1994= |
| Pluvialis apricariaGolden Plover | 1990= |
| Vanellus vanellusLapwing | 1997= |
| Calidris canutusKnot | 1974= |
| Calidris albaSanderling | 1966= |
| Calidris alpinaDunlin | 1992= |
| Family Scolopacidae | |
| Lymnocryptes minimusJack Snipe | 1997= |
| Gallinago gallinagoSnipe | 2000= |
| Gallinago mediaGreat Snipe | 1955= |
| Scolopax rusticolaWoodcock | 2000= |
| Limosa lapponicaBar-tailed Godwit | 1964= |
| Numenius phaeopusWhimbrel | 1977= |
| Numenius arquataCurlew | 1997= |
| Tringa totanusRedshank | 1996= |
| Tringa nebulariaGreenshank | 1984= |
| Tringa ochropusGreen Sandpiper | 1983= |
| Actitis hypoleucosCommon Sandpiper | 1998= |
| Arenaria interpresTurnstone | 1985= |
| Family Laridae | |
| Larus minutusLittle Gull | 1981= |
| Larus ridibundusBlack-headed Gull | 2000= |
| Larus canusCommon Gull | 1997= |
| Larus fuscusLesser Black-backed Gull | 2000= |
| Larus argentatus ssp. argentatusHerring Gull | 2000= |
| Larus argentatus ssp. cachinnansYellow-legged Gull | 1999= |
| Larus glaucoidesIceland Gull | 1962= |
| Larus marinusGreater Black-backed Gull | 1994= |
| Rissa tridactylaKittiwake | 1984= |
| Family Sternidae | |
| Sterna sandvicensisSandwich Tern | 1975= |
| Sterna hirundoCommon Tern | 1999= |
| Sterna paradisaeaArctic Tern | 1990= |
| Sterna albifronsLittle Tern | 1984= |
| Chlidonias nigerBlack Tern | 1992= |
| Family Columbidae | |
| Columba liviaFeral Pigeon | 1999= |
| Columba oenasStock Dove | 2000= |
| Columba palumbusWood Pigeon | 2000= |
| Streptopelia decaoctoCollared Dove | 1999= |
| Streptopelia turturTurtle Dove | 1993= |
| Family Psittacidae | |
| Psittacula krameriRose-ringed Parakeet, Ring-necked Parakeet | 1991= |
| Family Cuculidae | |
| Cuculus canorusCuckoo | 1999= |
| Family Tytonidae | |
| Tyto albaBarn Owl | 2000= |
| Family Strigidae | |
| Athene noctuaLittle Owl | 1995= |
| Strix alucoTawny Owl | 2000= |
| Asio otusLong-eared Owl | 1979= |
| Asio flammeusShort-eared Owl | 1991= |
| Family Caprimulgidae | |
| Caprimulgus europaeusNightjar | 1979= |
| Family Apodidae | |
| Apus apusSwift | 1999= |
| Family Alcedinidae | |
| Alcedo atthisKingfisher | 2000= |
| Family Picidae | |
| Picus viridisGreen Woodpecker | 2002= |
| Dendrocopos majorGreat Spotted Woodpecker | 2000= |
| Dendrocopos minorLesser Spotted Woodpecker | 1997= |
| Family Alaudidae | |
| Lullula arboreaWoodlark | 1999= |
| Alauda arvensisSkylark | 1999= |
| Family Hirundinidae | |
| Riparia ripariaSand Martin | 1999= |
| Hirundo rusticaSwallow | 1999= |
| Delichon urbicaHouse Martin | 1999= |
| Family Motacillidae | |
| Anthus trivialisTree Pipit | 1999= |
| Anthus pratensisMeadow Pipit | 1999= |
| Anthus petrosusRock Pipit | 1959= |
| Motacilla flavaYellow Wagtail | 1997= |
| Motacilla cinereaGrey Wagtail | 2000= |
| Motacilla alba yarrelliiPied Wagtail | 2000= |
| Motacilla alba albaWhite Wagtail | 1993= |
| Family Bombycillidae | |
| Bombycilla garrulusWaxwing | 1992= |
| Family Cinclidae | |
| Cinclus cinclusDipper | 1949= |
| Family Troglodytidae | |
| Troglodytes troglodytesWren | 2000= |
| Family Prunellidae | |
| Prunella modularisDunnock | 2000= |
| Family Turdidae | |
| Erithacus rubeculaRobin | 2000= |
| Luscinia megarhynchosNightingale | 1965- |
| Phoenicurus ochrurosBlack Redstart | 1999= |
| Phoenicurus phoenicurusRedstart | 1997= |
| Saxicola rubetraWhinchat | 1995= |
| Saxicola torquataStonechat | 2000= |
| Oenanthe oenantheWheatear | 1998= |
| Turdus torquatusRing Ouzel | 1988= |
| Turdus merulaBlackbird | 2000= |
| Turdus pilarisFieldfare | 1999= |
| Turdus philomelosSong Thrush | 2002= |
| Turdus iliacusRedwing | 2000= |
| Turdus viscivorusMistle Thrush | 2000= |
| Family Sylviidae | |
| Locustella naeviaGrasshopper Warbler | 1999= |
| Acrocephalus schoenobaenusSedge Warbler | 1998= |
| Acrocephalus scirpaceusReed Warbler | 1994= |
| Sylvia currucaLesser Whitethroat | 1995= |
| Sylvia communisWhitethroat | 1999= |
| Sylvia atricapillaBlackcap | 1999= |
| Sylvia borinGarden Warbler | 1999= |
| Phylloscopus sibilatrixWood Warbler | 1998= |
| Phylloscopus collybitaChiffchaff | 1999= |
| Phylloscopus trochilusWillow Warbler | 1999= |
| Regulus regulusGoldcrest | 2000= |
| Regulus ignicapillusFirecrest | 1997= |
| Family Muscicapidae | |
| Muscicapa striataSpotted Flycatcher | 1999= |
| Ficedula hypoleucaPied Flycatcher | 1993= |
| Family Aegithalidae | |
| Aegithalos caudatusLong-tailed Tit | 2000= |
| Family Paridae | |
| Parus palustrisMarsh Tit | 1997= |
| Parus montanusWillow Tit | 2000= |
| Parus aterCoal Tit | 2000= |
| Parus caeruleusBlue Tit | 2000= |
| Parus majorGreat Tit | 2000= |
| Family Sittidae | |
| Sitta europaeaNuthatch | 2002= |
| Family Certhiidae | |
| Certhia familiarisTreecreeper | 2000= |
| Family Oriolidae | |
| Oriolus oriolusGolden Oriole | 1979= |
| Family Laniidae | |
| Lanius collurioRed-backed Shrike | 1965= |
| Lanius senatorWoodchat Shrike | 1999= |
| Lanius excubitorGreat Grey Shrike | 1976= |
| Family Corvidae | |
| Garrulus glandariusJay | 2000= |
| Pica picaMagpie | 2000= |
| Corvus monedulaJackdaw | 1999= |
| Corvus frugilegusRook | 1996= |
| Corvus corone coroneCarrion Crow | 2000= |
| Corvus corone cornixHooded Crow | 1981= |
| Family Sturnidae | |
| Sturnus vulgarisStarling | 1999= |
| Sturnus roseusRose-coloured Starling | 1890= |
| Family Passeridae | |
| Passer domesticusHouse Sparrow | 1999= |
| Passer montanusTree Sparrow | 1997= |
| Family Fringillidae | |
| Fringilla coelebsChaffinch | 2000= |
| Fringilla montifringillaBrambling | 1999= |
| Carduelis chlorisGreenfinch | 2000= |
| Carduelis carduelisGoldfinch | 2000= |
| Carduelis spinusSiskin | 2000= |
| Carduelis cannabinaLinnet | 2000= |
| Carduelis flammeaRedpoll | 2000= |
| Loxia curvirostraCrossbill | 1991= |
| Pyrrhula pyrrhulaBullfinch | 2000= |
| Coccothraustes coccothraustesHawfinch | 1975= |
| Family Emberizidae | |
| Plectrophenax nivalisSnow Bunting | 1923= |
| Emberiza citrinellaYellowhammer | 1999= |
| Emberiza schoeniclusReed Bunting | 2000= |
| Miliaria calandraCorn Bunting | 1994= |
| » Top of Page | ||
| » Natural History of Sutton Park Home Page | ||
| Page maintained by: | ||
| Content last updated: | 30 Nov 2003 | |