The table lists all species recorded in the Park, regardless of date, excluding only some doubtful records. The order is basically according to Bradley and Fletcher -- the number in the leftmost column.
| B&F | Name | Last record | Status |
| ORDER LEPIDOPTERA |
|
| SMALLER MOTHS |
| Family Micropterigidae |
| 1 | Micropterix tunbergella | 1988= | P |
| 3 | Micropterix aureatella | 1988= | P |
| 4 | Micropterix aruncella | 1988= | P |
| 5 | Micropterix calthella | 1904- | M |
| Family Eriocraniidae |
| 6 | Eriocrania subpurpurella | 2000= | P |
| 8 | Eriocrania unimaculella | 1898~ | M |
| 9 | Eriocrania sparrmannella | 1988= | P |
| 13 | Eriocrania semipurpurella | 1984= | P |
| Family Nepticulidae |
| 19.1 | Bohemannia pulverosella (=Ectoedemia pulverosella* (40)) | 1984= | P |
| 28 | Ectoedemia angulifasciella | 1984= | P |
| 29 | Ectoedemia atricollis | 1984= | P |
| 34 | Ectoedemia occultella (=E. argentipedella*) | 1984= | P |
| 37 | Ectoedemia albifasciella | 1984= | P |
| 38 | Ectoedemia subbimaculella | 1984= | P |
| 39 | Ectoedemia heringi | 1984= | P |
| 42 | Fomoria septembrella | 1985= | P |
| 43 | Fomoria weaveri | 1985= | P |
| 50 | Stigmella aurella | 1988= | P |
| 51 | Stigmella fragariella | 1983= | P |
| 53 | Stigmella splendidissimella | 1983= | P |
| 63 | Stigmella marginicolella | 1984= | P |
| 64 | Stigmella continuella | 1983= | P |
| 66 | Stigmella sorbi | 1984= | P |
| 67 | Stigmella plagicolella | 1984= | P |
| 68 | Stigmella salicis | 1984= | P |
| 75 | Stigmella floslactella | 1904- | M |
| 77 | Stigmella tityrella | 1984= | P |
| 78 | Stigmella pomella | 1984= | P |
| 79 | Stigmella perpygmaeella | 1984= | P |
| 80 | Stigmella ulmivora | 1984= | P |
| 81 | Stigmella hemargyrella | 1988= | P |
| 83 | Stigmella atricapitella | 1984= | P |
| 84 | Stigmella ruficapitella | 1984= | P |
| 86 | Stigmella roborella | 1983= | P |
| 89 | Stigmella basiguttella | 1983= | P |
| 92 | Stigmella anomalellaRose Leaf Miner | 1984= | P |
| 97 | Stigmella malellaApple Pygmy | 1984= | P |
| 99 | Stigmella hybnerella | 1984= | P |
| 100 | Stigmella oxyacanthella | 1984= | P |
| 101 | Stigmella pyri | 1989= | P |
| 103 | Stigmella nylandriella | 1984= | P |
| 107 | Stigmella regiella | 1984= | P |
| 110 | Stigmella betulicola | 1983= | P |
| 111 | Stigmella microtheriella | 1989= | P |
| 112 | Stigmella luteella | 1984= | P |
| 113 | Stigmella sakhalinella (=S. distinguenda*) | 1983= | P |
| 115 | Stigmella alnetella | 1984= | P |
| 116 | Stigmella lapponica | 1984= | P |
| 117 | Stigmella confusella | 1984= | P |
| Family Tischeriidae |
| 123 | Tischeria ekebladella | 1984= | P |
| 125 | Tischeria marginea | 1984= | P |
| Family Incurvariidae |
| 128 | Phylloporia bistrigella | 1984= | P |
| 129 | Incurvaria pectinea | 1957= | P |
| 130 | Incurvaria masculella | 1988= | P |
| 131 | Incurvaria oehlmanniella (=Lampronia oehlmanniella*) | 1966= | P |
| 135 | Lampronia luzella | 1889= | M |
| 136 | Lampronia rubiellaRaspberry Moth | 1924= | M |
| 140 | Nematopogon swammerdamella | 1984= | P |
| 141 | Nematopogon schwarziellus | 1966= | P |
| 148 | Nemophora degeerella | 1988= | P |
| 150 | Adela reaumurella | 1988= | P |
| Family Heliozelidae |
| 154 | Heliozela sericiella | 1966= | P |
| 156 | Heliozela resplendella | 1989- | P |
| Family Psychidae |
| 181 | Taleporia tubulosa | 1985~ | P |
| 186 | Psyche casta | 1985~ | P |
| Family Tineidae |
| 216 | Nemapogon cloacellaCork Moth | 1984= | P |
| 224 | Triaxomera parasitella | 1985~ | P |
| 225 | Triaxomera fulvimitrella | 1892= | M |
| 227 | Monopis laevigella (=M. rusticella*)Skin Moth | 1904- | M |
| Family Lyonetiidae |
| 256 | Leucoptera spartifoliella | 1945~ | M |
| 260 | Leucoptera malifoliella (=L. scitella*)Pear Leaf Blister Moth | 1984= | P |
| 263 | Lyonetia clerkellaApple Leaf Miner | 1983= | P |
| Family Bucculatricidae |
| 272 | Bucculatrix cidarella | 1988= | P |
| 274 | Bucculatrix ulmella | 1984= | P |
| 275 | Bucculatrix bechsteinella (=B. crataegi*) | 1984= | P |
| Family Gracillariidae |
| 282 | Caloptilia elongella | 1987= | P |
| 283 | Caloptilia betulicola | 1984= | P |
| 286 | Caloptilia alchimiella | 1904- | M |
| 288 | Caloptilia stigmatella | 1984= | P |
| 293 | Caloptilia syringella | 1984= | P |
| 301 | Parornix betulae | 1983= | P |
| 303 | Parornix anglicella | 1984= | P |
| 304 | Parornix devoniella | 1989= | P |
| 305 | Parornix scoticella | 1984= | P |
| 310 | Callisto denticulella | 1984= | P |
| 315 | Phyllonorycter harrisella | 1988= | P |
| 320 | Phyllonorycter quercifoliella | 1984= | P |
| 321 | Phyllonorycter messaniella | 1985- | P |
| 322 | Phyllonorycter muelleriella | 1984= | P |
| 323 | Phyllonorycter oxyacanthae | 1984= | P |
| 324 | Phyllonorycter sorbi | 1986= | P |
| 326 | Phyllonorycter blancardella | 1985~ | P |
| 328 | Phyllonorycter junoniella | 1984= | P |
| 329 | Phyllonorycter spinicolella (=Ph. pomonella*) | 1984= | P |
| 332 | Phyllonorycter corylifoliella | 1984= | P |
| 335 | Phyllonorycter salicicolella | 1984= | P |
| 337 | Phyllonorycter hilarella (=Ph. spinolella*) | 1984= | P |
| 338 | Phyllonorycter cavella | 1983= | P |
| 341 | Phyllonorycter maestingella | 1984= | P |
| 342 | Phyllonorycter coryliNut Leaf Blister Moth | 1989= | P |
| 345 | Phyllonorycter rajella | 1984= | P |
| 347 | Phyllonorycter anderidae | 1984= | P |
| 353 | Phyllonorycter ulmifoliella | 1984= | P |
| 357 | Phyllonorycter stettinensis | 1985~ | P |
| 358 | Phyllonorycter froelichiella | 1985~ | P |
| 360 | Phyllonorycter kleemannella | 1985~ | P |
| 361 | Phyllonorycter trifasciella | 1983= | P |
| 364 | Phyllonorycter geniculella | 1984= | P |
| Family Choreutidae |
| 385 | Anthophila fabricianaNettle Tap | 2002= | P |
| 388 | Prochoreutis myllerana | 1904- | M |
| Family Glyphipterigidae |
| 391 | Glyphipterix simpliciellaCocksfoot Moth | 1985~ | P |
| 393 | Glyphipterix equitella (=G. minorella*) | 1904- | M |
| 395 | Glyphipterix haworthana | 1984= | P |
| 396 | Glyphipterix fuscoviridella | 1904- | M |
| 397 | Glyphipterix thrasonella | 1985~ | P |
| Family Yponomeutidae |
| 410 | Argyresthia brockeella | 1987= | P |
| 411 | Argyresthia goedartella | 2000= | P |
| 412 | Argyresthia pygmaeella | 1985~ | P |
| 413 | Argyresthia sorbiella | 1985~ | P |
| 415 | Argyresthia retinella | 1984= | P |
| 418 | Argyresthia conjugellaApple Fruit Moth | 1984= | P |
| 419 | Argyresthia semifusca | 1900- | M |
| 421 | Argyresthia curvella | 1900- | M |
| 421 | Argyresthia bonnetella | 1984= | P |
| 425 | Yponomeuta padellaOrchard Ermine | 1966= | P |
| 426 | Yponomeuta malinellusApple Ermine | 1985= | P |
| 427 | Yponomeuta cagnagellaSpindle Ermine | 1965~ | P |
| 437 | Swammerdamia caesiella | 1984= | P |
| 438 | Swammerdamia pyrella | 1966= | P |
| 443 | Cedestis subfasciella | 1985= | P |
| 444 | Ocnerostoma piniariella | 1985= | P |
| 447 | Roeslerstammia erxlebella | 1988= | P |
| 450 | Scythropia crataegellaHawthorn Moth | 1984= | P |
| 452 | Ypsolopha nemorella | 1940- | M |
| 460 | Ypsolopha parenthesella | 1966= | P |
| 461 | Ypsolopha ustella | 1984= | P |
| 463 | Ypsolopha vittella | 1966= | P |
| 464 | Plutella xylostellaDiamond-back Moth | 2000= | P |
| Family Schreckensteiniidae |
| 485 | Schreckensteinia festaliella | 1904- | M |
| Family Coleophoridae |
| 491 | Coleophora gryphipennella | 1904- | M |
| 493 | Coleophora serratella | 1984= | P |
| 495 | Coleophora spinella (=S. cerasivorella*)Apple & Plum Case-bearer | 1984= | P |
| 526 | Coleophora laricellaLarch Case-bearer | 1904- | M |
| 538 | Coleophora vitisella | nd | P |
| 541 | Coleophora pyrrhulipennella | 1988= | P |
| 544 | Coleophora albicosta | nd | P |
| 560 | Coleophora paripennella | 1985= | P |
| 581 | Coleophora taeniipennella | 1984= | P |
| 582 | Coleophora glaucicolella | 1984= | P |
| 584 | Coleophora alticolella | 1985= | P |
| 587 | Coleophora caespititiella | 1904- | M |
| Family Elachistidae |
| 594 | Elachista gleichenella | 1988= | P |
| 597 | Elachista atricomella | 1904- | M |
| 600 | Elachista luticomella | 1904- | M |
| 601 | Elachista albifrontella | 1904- | M |
| 610 | Elachista argentella | 1985= | P |
| 617 | Elachista megerlella | 1904- | M |
| 629 | Biselachista utonella | 1984= | P |
| 630 | Biselachista albidella | 1985~ | P |
| 631 | Cosmiotes freyerella | 1904- | M |
| Family Oecophoridae |
| 647 | Hofmannophila pseudospretellaBrown House-moth | 1985~ | P |
| 648 | Endrosis sarcitrellaWhite-shouldered House-moth | 1966= | P |
| 649 | Esperia sulphurella | 1984= | P |
| 652 | Alabonia geoffrella | 1904- | M |
| 658 | Carcina quercana | 2000= | P |
| 659 | Amphisbatis incongruella | nd | P |
| 663 | Diurnea fagella | 1985- | P |
| 664 | Diurnea phryganella | 1904- | M |
| 672 | Depressaria pastinacellaParsnip Moth | 1966= | P |
| 688 | Agonopterix heracliana | 1904- | M |
| 697 | Agonopterix arenella | 1985~ | P |
| 705 | Agonopterix umbellana (=A. ulicetella) | 2000= | P |
| 706 | Agonopterix nervosa | 1945~ | M |
| 710 | Agonopterix ocellana | 1987= | P |
| Family Gelechiidae |
| 752 | Aristotelia ericinella | 1989= | P |
| 760 | Exoteleia dodecella | 1985= | P |
| 762 | Rhynchopacha mouffetella (=Anthrips mouffetella) | 1904- | M |
| 764 | Pseudotelphusa scalella | 1985~ | P |
| 768 | Teleiodes notatella | 1984= | P |
| 770 | Teleiodes proximella | 1984= | P |
| 772 | Teleiodes fugitivella | 1966= | P |
| 774 | Teleiodes luculella | 1984= | P |
| 776 | Teleiopsis diffinis | 1904- | M |
| 779 | Bryotropha affinis | 1984= | P |
| 787 | Bryotropha terrella | 1984= | P |
| 792 | Mirificarma mulinella | 1940- | M |
| 797 | Neofaculta ericetella | 2000= | P |
| 822 | Scrobipalpa acuminatella | 1966= | P |
| 841 | Sophronia semicostella | 1966= | P |
| 854 | Anacampsis blattariella | 1966= | P |
| Family Blastobasidae |
| 873 | Blastobasis lignea | 2000= | P |
| 874 | Blastobasis decolorella | 2000= | P |
| Family Momphidae (inc. Cosmopterigidae) |
| 878 | Batrachedra praeangusta | 1984= | P |
| 882 | Mompha locupletella | 1904- | M |
| 883 | Mompha raschkiella | 1985= | P |
| 886 | Mompha ochraceella | 1985~ | P |
| 898 | Limnaecia phragmitella | 1985~ | P |
| 903 | Glyphipteryx linneella | 1904- | M |
| Family Scythrididae |
| 911 | Scythris grandipennis | 1904- | M |
| 924 | Hysterophora maculosana | 1904- | M |
| 937 | Agapeta hamana | 2000= | P |
| 945 | Aethes cnicana | 1966= | P |
| 968 | Cochylis nana | 1985~ | P |
| Family Tortricidae |
| 969 | Pandemis corylanaChequered Fruit-tree Tortrix | 2000= | P |
| 970 | Pandemis cerasanaBarred Fruit-tree Tortrix | 2000= | P |
| 971 | Pandemis cinnamomeana | 1966= | P |
| 972 | Pandemis heparanaDark Fruit-tree Tortrix | 2000= | P |
| 974 | Argyrotaenia ljungiana (=A. pulchellana*) | 1951= | P |
| 977 | Archips podanaLarge Fruit-tree Tortrix | 1966= | P |
| 979 | Archips crataeganaBrown Oak Tortrix | 1966= | P |
| 980 | Archips xylosteanaVariegated Golden Tortrix | 1985= | P |
| 982 | Choristoneura diversana | 1961= | P |
| 983 | Choristoneura hebenstreitella | 1985~ | P |
| 986 | Syndemis musculana | 2000= | P |
| 988 | Aphelia viburnanaBilberry Tortrix | 1984= | P |
| 989 | Aphelia paleanaTimothy Tortrix | 1985~ | P |
| 993 | Clepsis spectranaCyclamen Tortrix | 1985~ | P |
| 994 | Clepsis consimilana | 1984= | P |
| 1000 | Ptycholoma lecheana | 1984= | P |
| 1001 | Lozotaeniodes formosanus | 2000= | P |
| 1002 | Lozotaenia forsterana | 1900- | M |
| 1007 | Capua vulgana | 1966= | P |
| 1010 | Ditula angustioranaRed-barred Tortrix | 1904- | M |
| 1011 | Pseudargyrotoza conwagana | 1900- | M |
| 1015 | Eulia ministrana | 1966= | P |
| 1020 | Cnephasia stephensianaGrey Tortrix | 1904- | M |
| 1021 | Cnephasia asseclana (=C. interjectana*)Flax Tortrix | 1904- | M |
| 1024 | Cnephasia incertanaLight Grey Tortrix | 1900- | M |
| 1025 | Tortricodes alternella | 1904- | M |
| 1032 | Aleimma loeflingiana | 1985~ | P |
| 1033 | Tortrix viridanaGreen Oak Tortrix | 1991= | P |
| 1035 | Acleris bergmanniana (=Croesia bergmanianna*) | 1990= | P |
| 1036 | Acleris forsskaleana (=Croesia forsskaleana*) | 1904- | M |
| 1041 | Acleris sparsana | 1904- | M |
| 1042 | Acleris rhombanaRhomboid Tortrix | 1966= | P |
| 1044 | Acleris ferrugana | 1985~ | P |
| 1045 | Acleris notana | 1966= | P |
| 1048 | Acleris varieganaGarden Rose Tortrix | 1904- | M |
| 1055 | Acleris hyemana | 1987= | P |
| 1062 | Acleris emargana | 1966= | P |
| 1063 | Celypha striana | 1991= | P |
| 1075 | Olethreutes olivana | 1904- | M |
| 1076 | Celypha lacunana (=Olethreutes lacunana) | 2002= | P |
| 1083 | Hedya dimidioalbaMarbled Orchard Tortrix | 2000= | P |
| 1086 | Hedya salicella | 1984= | P |
| 1092 | Apotomis turbidana | 2000= | P |
| 1093 | Apotomis betuletana | 2000= | P |
| 1096 | Apotomis sauciana | 1904- | M |
| 1102 | Endothenia nigricostana | 1984= | P |
| 1111 | Bactra lancealana | 1966= | P |
| 1115 | Ancylis achatana | 1984= | P |
| 1120 | Ancylis mitterbacheriana | 2000= | P |
| 1128 | Ancylis myrtillana | 1924= | M |
| 1129 | Ancylis apicella | 1892= | M |
| 1132 | Epinotia subocellana | 1897- | M |
| 1133 | Epinotia bilunana | 2000= | P |
| 1134 | Epinotia ramella | 2000= | P |
| 1135 | Epinotia demarniana | 1991= | P |
| 1136 | Epinotia immundana | 2001= | P |
| 1137 | Epinotia tetraquetrana | 1966= | P |
| 1138 | Epinotia nisella | 1984= | P |
| 1139 | Epinotia teneranaNut Bud Moth | 1966= | P |
| 1151 | Epinotia trigonella (=E. stroemiana*) | 1966= | P |
| 1155 | Epinotia brunnichana | 1966= | P |
| 1156 | Epinotia solandriana | 1966= | P |
| 1159 | Rhopobota naevanaHolly Tortrix | 1984= | P |
| 1162 | Griselda myrtillana | 1950- | P |
| 1165 | Zeiraphera isertana | 1904- | M |
| 1166 | Zeiraphera diniana | 1904- | M |
| 1169 | Gypsonoma dealbana | 1984= | P |
| 1174 | Epiblema cynosbatella | 1985~ | P |
| 1175 | Epiblema uddmannianaBramble Shoot Moth | 2000= | P |
| 1177 | Epiblema rosaecolana | 1904- | M |
| 1178 | Epiblema roborana | 1904- | M |
| 1183 | Epiblema foenella | 1955~ | P |
| 1186 | Epiblema sticticana (=E. farfarae*) | 1987= | P |
| 1205 | Spilonota ocellanaBud Moth | 1900- | M |
| 1210 | Rhyacionia buolianaPine Shoot Moth | 1904- | M |
| 1211 | Rhyacionia pinicolana | 1904- | M |
| 1216 | Enarmonia formosanaCherry-bark Moth | 1966= | P |
| 1222 | Strophedra nitidana | 1904- | M |
| 1227 | Pammene inquilana | 1904- | M |
| 1228 | Pammene argyrana | 1904- | M |
| 1234 | Pammene regiana | 1904- | M |
| 1239 | Pammene rhediellaFruitlet Mining Tortrix | 1940- | M |
| 1251 | Cydia jungiella | 1966= | P |
| 1255 | Cydia succedana | 2000= | P |
| 1257 | Cydia nigricanaPea Moth | 1966= | P |
| 1259 | Cydia fagiglandana | 1984= | P |
| 1260 | Cydia splendana | 2000= | P |
| 1261 | Cydia pomonellaCodling Moth | 1966= | P |
| 1273 | Dichrorampha petiverella | 1904- | M |
| Family Alucitidae |
| 1288 | Alucita hexadactylaTwenty-plume Moth | 2000= | P |
| Family Pyralidae |
| 1293 | Chrysoteuchia culmella | 2002= | P |
| 1294 | Crambus pascuella | 1966= | P |
| 1301 | Crambus lathoniellus (=C. nemorella*) | 1966= | P |
| 1302 | Crambus perlella | 1966= | P |
| 1304 | Agriphila straminella | 2000= | P |
| 1305 | Agriphila tristella | 2000= | P |
| 1313 | Catoptria pinella | 2000= | P |
| 1314 | Catoptria margaritella | 1988= | P |
| 1334 | Scoparia ambigualis | 2000= | P |
| 1335 | Scoparia ulmella (=S. anciptella) | 1991= | P |
| 1340 | Eudonia truncicolella (=Dipleurina truncicolella) | 1991= | P |
| 1344 | Eudonia mercurella (=Dipleurina mercurella) | 2000= | P |
| 1345 | Elophila nymphaeata | 1966= | P |
| 1348 | Parapoynx stratiotataRinged China-mark | 1904- | M |
| 1350 | Parapoynx stagnataBeautiful China-mark | 1904- | M |
| 1356 | Evergestis forficalisGarden Pebble | 1966= | P |
| 1376 | Eurrhypara hortulataSmall Magpie | 1965~ | P |
| 1377 | Perinephela lancealis | 2000= | P |
| 1378 | Phlyctaenia coronata (=Eurrhypara coronata*)Spotted Magpie | 2000= | P |
| 1388 | Udea lutealis (=U. elutalis*) | 1965= | P |
| 1398 | Nomophila noctuellaRush Veneer | 2000= | P |
| 1405 | Pleuroptya ruralisMother of Pearl | 2000= | P |
| 1413 | Hypsopygia costalisGold Triangle | 2000= | P |
| 1417 | Pyralis farinalisMeal Moth | 1904- | M |
| 1421 | Aglossa pinguinalisLarge Tabby | 1904- | M |
| 1433 | Cryptoblabes bistriga | 1904- | M |
| 1451 | Pyla fusca | 1965= | P |
| Family Pterophoridae |
| 1501 | Platyptilia gonodactyla | 1904- | M |
| 1509 | Stenoptilia pterodactyla | 1904- | M |
| 1513 | Pterophorus pentadactylaWhite Plume Moth | 1900- | M |
| 1524 | Emmelina monodactyla | 2000= | P |
|
| BUTTERFLIES |
| Family Hesperiidae (Skippers) |
| 1526 | Thymelicus sylvestrisSmall Skipper | 1998- | P |
| 1531 | Ochlodes venataLarge Skipper | 2002= | P |
| Family Pieridae (Whites and Yellows) |
| 1545 | Colias croceusClouded Yellow | 1986= | P |
| 1546 | Gonepteryx rhamniBrimstone | 1998- | P |
| 1549 | Pieris brassicaeLarge White | 1998- | P |
| 1550 | Pieris rapaeSmall White | 1998- | P |
| 1551 | Pieris napi ssp. sabellicaeGreen-veined White | 1998- | P |
| 1553 | Anthocharis cardamines ssp. britannicaOrange-tip | 1998- | P |
| Family Lycaenidae (Blues, Coppers and Hairstreaks) |
| 1555 | Callophrys rubiGreen Hairstreak | 1997= | P |
| 1557 | Quercusia quercusPurple Hairstreak | 1999= | P |
| 1558 | Strymonidia w-albumWhite-letter Hairstreak | 1996= | P |
| 1561 | Lycaena phlaeasSmall Copper | 1998- | P |
| 1574 | Polyommatus icarusCommon Blue | 1965~ | P |
| 1580 | Celastrina argiolus ssp. britannaHolly Blue | 1998- | P |
| Family Nymphalidae (Fritillaries, Vanessids and others) |
| 1590 | Vanessa atalantaRed Admiral | 1998- | P |
| 1591 | Cynthia carduiPainted Lady | 1998- | P |
| 1593 | Aglais urticaeSmall Tortoiseshell | 1998- | P |
| 1596 | Nymphalis antiopaCamberwell Beauty | 1995= | P |
| 1597 | Inachis ioPeacock Butterfly | 1998- | P |
| 1598 | Polygonia c-albumComma Butterfly | 1998- | P |
| 1610 | Eurodryas auriniaMarsh Fritillary | 1951= | L |
| Family Satyridae (Browns) [can be included in Nymphalidae] |
| 1614 | Pararge aegeria ssp. tircisSpeckled Wood | 2002= | P |
| 1615 | Lasiommata megeraWall Butterfly | 1998= | P |
| 1620 | Melanargia galathea ssp. serenaMarbled White | 1999= | P |
| 1625 | Pyronia tithonus ssp. britanniaeThe Gatekeeper | 1999= | P |
| 1626 | Maniola jurtina ssp. insularisMeadow Brown | 2002= | P |
| 1627 | Coenonympha pamphilus ssp. pamphilusSmall Heath | 1998- | P |
|
| LARGER MOTHS |
| Family Hepialidae (swifts) |
| 14 | Hepialus humuli ssp. humuliGhost Moth | 1987= | P |
| 15 | Hepialus sylvinaOrange Swift | 1965~ | P |
| 16 | Hepialus hectaGold Swift | 1965= | P |
| 17 | Hepialus lupulinusCommon Swift | 1965~ | P |
| 18 | Hepialus fusconebulosaMap-winged Swift | 1991= | P |
| Family Cossidae |
| 161 | Zeuzera pyrinaLeopard Moth | 1965~ | P |
| Family Zygaenidae |
| 163 | Adscita staticesThe Forester | 1930~ | M |
| 169 | Zygaena filipendulae ssp. anglicolaSix-spot Burnet | 1985~ | P |
| 171 | Zygaena loniceraeNarrow-bordered Five-spot Burnet | 1997= | P |
| Family Sesiidae |
| 371 | Sesia bembeciformisLunar Hornet Moth | 1940- | M |
| 381 | Synanthedon culiciformisLarge Red-belted Clearwing | 1988= | P |
| Family Lasiocampidae (Eggars) |
| 1637 | Lasiocampa quercus ssp. quercusOak Eggar | 1983= | P |
| 1637.1 | Lasiocampa quercus ssp. callunae? | 1956= | P |
| 1638 | Macrothylacia rubiFox Moth | 1998= | P |
| Family Saturniidae |
| 1643 | Pavonia pavonia (=Saturnia pavonia*)Emperor Moth | 1998- | P |
| Family Drepanidae (Hook-tips) |
| 1645 | Falcaria lacertinariaScalloped Hook-tip | 2000= | P |
| 1646 | Drepana binariaOak Hook-tip | 1983= | P |
| 1648 | Drepana falcatariaPebble Hook-tip | 2000= | P |
| 1651 | Cilix glaucataChinese Character | 1990= | P |
| Family Thyatiridae |
| 1652 | Thyatira batisPeach Blossom | 2000= | P |
| 1653 | Habrosyne pyritoidesBuff Arches | 2000= | P |
| 1654 | Tethea ocularis ssp. octogesimeaFigure of Eighty | 1991= | P |
| 1657 | Ochropacha duplarisCommon Lutestring | 2000= | P |
| 1659 | Achlya flavicornis ssp. galbanusYellow Horned | 1965~ | P |
| Family Geometridae (Geometers) |
| 1661 | Archiearis partheniasOrange Underwing | 1965~ | P |
| 1663 | Alsophila aesculariaMarch Moth | 1965~ | P |
| 1665 | Pseudoterpna pruinata ssp. atropunctariaGrass Emerald | 2000= | P |
| 1666 | Geometra papilionariaLarge Emerald | 2000= | P |
| 1667 | Comibaena bajularia (=C. pustulata*)Blotched Emerald | 1983= | P |
| 1669 | Hemithea aestivariaCommon Emerald | 2000= | P |
| 1674 | Jodis lacteariaLittle Emerald | 1965~ | P |
| 1680 | Cyclophora punctariaMaiden's Blush | 1965~ | P |
| 1682 | Timandra griseataBlood-vein | 1990= | P |
| 1693 | Scopula floslactata ssp. floslactataCream Wave | 1990= | P |
| 1707 | Idaea seriataSmall Dusty Wave | 2000= | P |
| 1713 | Idaea aversataRiband Wave | 2000= | P |
| 1715 | Idaea straminataPlain Wave | 2000= | P |
| 1722 | Xanthorhoe designataFlame Carpet | 2000= | P |
| 1724 | Xanthorhoe spadiceariaRed Twin Spot Carpet Moth | 2001= | P |
| 1725 | Xanthorhoe ferrugataDark-barred Twin-spot Carpet | 2000= | P |
| 1727 | Xanthorhoe montanata ssp. montanataSilver-ground Carpet | 2000= | P |
| 1728 | Xanthorhoe fluctuataGarden Carpet | 1990= | P |
| 1733 | Scotopteryx mucronataLead Belle | 1975~ | P |
| 1734 | Scotopteryx luridata ssp. plumbariaJuly Belle | 1983= | M |
| 1738 | Epirrhoe alternata ssp. alternataCommon Carpet | 2000= | P |
| 1742 | Camptogramma bilineata ssp. bilineataYellow Shell | 2000= | P |
| 1746 | Anticlea badiataShoulder Stripe | 1965~ | P |
| 1748 | Mesoleuca albicillataBeautiful Carpet | 1965~ | P |
| 1750 | Lampropteryx suffumataWater Carpet | 1965~ | P |
| 1752 | Cosmorhoe ocellataPurple Bar | 2000= | P |
| 1755 | Eulithis testataThe Chevron | 2000= | P |
| 1756 | Eulithis populataNorthern Spinach | 1965~ | P |
| 1757 | Eulithis mellinata (=Lygris mellinata)The Spinach | 1983= | P |
| 1759 | Ecliptopera silaceataSmall Phoenix | 2000= | P |
| 1760 | Chloroclysta siterataRed-green Carpet | 2000= | P |
| 1761 | Chloroclysta miataAutumn Green Carpet | 1960= | P |
| 1762 | Chloroclysta citrataDark Marbled Carpet | 1965~ | P |
| 1764 | Chloroclysta truncataCommon Marbled Carpet | 2000= | P |
| 1765 | Cidaria fulvataBarred Yellow | 1965~ | P |
| 1767 | Thera firmataPine Carpet | 1938= | M |
| 1768 | Thera obeliscataGrey Pine Carpet | 1965~ | P |
| 1769 | Thera britannica (=Thera variata ssp. britannica*)Spruce Carpet | 2000= | P |
| 1773 | Electrophaes corylataBroken-barred Carpet | 1965~ | P |
| 1774 | Colostygia olivataBeech-green Carpet | 1960= | P |
| 1775 | Colostygia multistrigariaMottled Grey | 1965~ | P |
| 1776 | Colostygia pectinatariaGreen Carpet | 2000= | P |
| 1777 | Hydriomena furcataJuly Highflyer | 2000= | P |
| 1787 | Rheumaptera hastata ssp. hastataArgent & Sable | 1954= | P |
| 1788 | Rheumaptera cervinalisScarce Tissue | 1960= | P |
| 1789 | Rheumaptera undulataScallop Shell | 1990= | P |
| 1790 | Triphosa dubitataThe Tissue | 1965~ | P |
| 1795 | Epirrita dilutataNovember Moth | 1965~ | P |
| 1797 | Epirrita autumnataAutumnal Moth | 1990= | P |
| 1799 | Operophtera brumataWinter Moth | 1965~ | P |
| 1803 | Perizoma alchemillataSmall Rivulet | 2000= | P |
| 1807 | Perizoma albulata ssp. albulataGrass Rivulet | 1965= | P |
| 1809 | Perizoma didymata ssp. didymataTwin-spot Carpet | 1965~ | P |
| 1811 | Eupithecia tenuiataSlender Pug | 1965~ | P |
| 1816 | Eupithecia linariataToadflax Pug | 1990= | P |
| 1817 | Eupithecia pulchellataFoxglove Pug | 1990= | P |
| 1819 | Eupithecia exiguata ssp. exiguataMottled Pug | 2000= | P |
| 1822 | Eupithecia pygmaeataMarsh Pug | nd | M |
| 1827 | Eupithecia intricata ssp. arceuthataFreyer's Pug | 2000= | P |
| 1830 | Eupithecia absinthiataWormwood Pug | 2000= | P |
| 1831 | Eupithecia absinthiata f. goossensiata (=E. goossensiata*)Ling Pug | 2000= | P |
| 1834 | Eupithecia vulgata ssp. vulgataCommon Pug | 2000= | P |
| 1837 | Eupithecia subfuscataGrey Pug | 1991= | P |
| 1838 | Eupithecia icterata ssp. subfulvataTawny Speckled Pug | 2000= | P |
| 1839 | Eupithecia succenturiataBordered Pug | 1983= | P |
| 1845 | Eupithecia pimpinellataPimpinel Pug | 1983= | P |
| 1846 | Eupithecia nanata ssp. angustaNarrow-winged Pug | 2000= | P |
| 1852 | Eupithecia abbreviataBrindled Pug | 1965~ | P |
| 1856 | Eupithecia lariciataLarch Pug | 1965~ | P |
| 1858 | Chloroclystis v-ataThe V Pug | 1965~ | P |
| 1860 | Chloroclystis rectangulataGreen Pug | 1965~ | P |
| 1862 | Gymnoscelis rufifasciataDouble-striped Pug | 2000= | P |
| 1864 | Chesias legatellaThe Streak | 1965~ | P |
| 1870 | Odezia atrataChimney Sweeper | 1990= | P |
| 1874 | Euchoeca nebulataDingy Shell | 1965~ | P |
| 1879 | Lobophora halterataThe Seraphim | 1965~ | P |
| 1883 | Acasis viretataYellow-barred Brindle | 2000= | P |
