The Insects of Sutton Park (excluding Lepidoptera and Diptera)
See the notes on the main page for further information, including an explanation of the symbols used.
There are separate checklists for lepidoptera and diptera. All other insects are listed here. The table lists all species recorded in the Park, regardless of date, excluding only some doubtful records.
| ORDER COLLEMBOLAspringtails | |
| Family Poduridae | |
| Podura aquatica | 1998- |
| Family Isotomidae | |
| Isotomurus palustris | 1998- |
| ORDER EPHEMEROPTERAmayflies | |
| Family Caenidae | |
| Caenis ?sp. | 1998- |
| Caenis macrura | 1997= |
| Family Ephemerellidae | |
| Ephemerella ?sp. | 1998- |
| Family Baetidae | |
| Baetis ?sp. | 1998- |
| Centroptilum luteolum | 1997= |
| Cloeon dipterum | 1998- |
| Cloeon simile | 1998- |
| ORDER ODONATAdamsel- & dragonflies | |
| Family Calyopterygidae | |
| Calopteryx splendensBanded Demoiselle | 1996= |
| Family Lestidae | |
| Lestes sponsaEmerald Damselfly | 2001= |
| Family Coenagriidae | |
| Ceriagrion tenellumSmall Red Damselfly | 1967= |
| Coenagrion puellaAzure Damselfly | 2001= |
| Enallagma cyathigerum (=Enagidagma cyathigerum)Common Blue Damselfly | 2001= |
| Erythromma najasRed-eyed Damselfly | 2001= |
| Ischnura elegansBlue-tailed Damselfly | 2001= |
| Pyrrhosoma nymphulaLarge Red Damselfly | 2001= |
| Family Aeshnidae | |
| Aeshna cyaneaSouthern Hawker | 1999= |
| Aeshna grandisBrown Hawker | 2001= |
| Aeshna junceaCommon Hawker | 1985~ |
| Aeshna mixtaMigrant Hawker | 1999= |
| Anax imperatorEmperor Dragonfly | 1999= |
| Family Libellulidae | |
| Libellula depressaBroad-bodied Chaser | 1999= |
| Libellula quadrimaculataFour-spotted Chaser | 1999= |
| Orthetrum cancellatumBlack-tailed Skimmer | 2001= |
| Sympetrum sanguineumRuddy Darter | 2001= |
| Sympetrum striolatumCommon Darter | 2001= |
| ORDER PLECOPTERAstoneflies | |
| Family Perlidae | |
| Perla carlukiana | 1974= |
| ORDER ORTHOPTERAcrickets, grasshoppers, etc. | |
| Family Acrididae | |
| Chorthippus brunneus | 1998- |
| Chorthippus parallelus | 1998- |
| Myrmeleotettix maculatus | 1998- |
| Omocestus viridulus | 1998- |
| ORDER DERMAPTERAearwigs | |
| Family Forficulidae | |
| Forficula auricularia | 1998- |
| ORDER HEMIPTERAtrue bugs | |
| Family Ananthosomatidae | |
| Acanthosoma haemorrhoidale | 1998- |
| Elasmostethus interstinctus | 1998- |
| Elasmucha grisea | 1998- |
| Family Cydnidae | |
| Sehirus bicolor | 1998- |
| Family Pentatomidae | |
| Eysarcoris fabricii | 1998- |
| Palomena prasina | 1998- |
| Pentatoma rufipes | 1998- |
| Picromerus bidens | 1998- |
| Piezodorus lituratus | 1998- |
| Rhacognathus punctatusHeather Shieldbug | 1998- |
| Troilus luridus | 1998- |
| Family Coreidae | |
| Coriomeris denticulatus | 1998- |
| Family Rhopalidae | |
| Myrmus miriformis | 1998- |
| Family Lygaeidae | |
| Chilacis typhae | 1985= |
| Drymus brunneus | 1998- |
| Drymus sylvaticus | 1998- |
| Gastrodes grossipes | 1998- |
| Heterogaster urticae | 1998- |
| Ischnodemus sabuleti | 1998- |
| Kleidocerys resedae | 1998- |
| Kleidocerys truncatulus | 1985= |
| Lamproplax picea | 1998- |
| Megalonotus dilatatus | 1998- |
| Nysius ericae? | 1998- |
| Peritrechus geniculatus | 1998- |
| Scolopostethus decoratus | 1998- |
| Scolopostethus thomsoni | 1998- |
| Stygnocoris sabulosus | 1998- |
| Trapezonotus desertus | 1998- |
| Family Berytinidae (Berytidae in Chinery) | |
| Cymus glandicolor | 1998- |
| Cymus melanocephalus | 1998- |
| Family Tingidae | |
| Acalypta parvula | 1998- |
| Dictyonota strichnocera | 1998- |
| Tingis ampliata | 1998- |
| Family Reduviidae | |
| Empicoris vagabundus | 1998- |
| Family Nabiidae | |
| Anaptus major | 1998- |
| Himacerus apterus | 1988= |
| Nabicula flavomarginata | 1998- |
| Nabicula limbata | 1998- |
| Nabis ericetorumHeath Damselbug | 1998- |
| Nabis ferus | 1998- |
| Family Cimicidae | |
| Acompocoris alpinus | 1998- |
| Anthocoris confusus | 1998- |
| Anthocoris nemorum | 1998- |
| Dufouriellus ater | 1998- |
| Orius ?sp. | 1998- |
| Orius niger | 1988= |
| Family Miridae | |
| Adelphocoris lineolatus | 1998- |
| Alloeotomus gothicus | 1998- |
| Amblytylus nasutus | 1998- |
| Asciodema obsoletum | 1992= |
| Attractotomus mirificus | 1998- |
| Blepharidopterus angulatus | 1998- |
| Bryocoris pteridis | 1998- |
| Calocoris norvegicus | 1998- |
| Calocoris quadripunctatus | 1988= |
| Calocoris stysi | 1992= |
| Camptozygum aequale | 1988= |
| Campyloneura virgula | 1998- |
| Capsus ater | 1998- |
| Compsidolon salicellus | 1998- |
| Cyllecoris histrionicus | 1998- |
| Cyrtorhinus caricis | 1998- |
| Deraeocoris ruber | 1998- |
| Dicyphus epilobii | 1998- |
| Dicyphus stachydis | 1998- |
| Dryophilocoris quadrimaculatus | 1988= |
| Globiceps flavomaculatus | 1998- |
| Heterotoma meriopterum | 1998- |
| Leptoterna dolobrata | 1998- |
| Leptoterna ferrugata | 1998- |
| Liocoris tripustulatus | 1998- |
| Lopus decolor | 1998- |
| Lygocoris contaminatus | 1998- |
| Lygocoris pabulinus | 1998- |
| Lygocoris spinolai | 1998- |
| Lygus rugulipennis | 1998- |
| Macrolophus rubi | 1998- |
| Macrotylus solitarius | 1998- |
| Mecomma ambulans | 1998- |
| Megaloceraea recticornis | 1988= |
| Miris striatus | 1988= |
| Monalocoris filicis | 1998- |
| Notostira elongata | 1998- |
| Orthops campestris | 1998- |
| Orthops cervinus | 1988= |
| Orthotylus ericetorum | 1998- |
| Orthotylus marginalis | 1998- |
| Phylus melanocephalus | 1998- |
| Phytocoris longipennis | 1988= |
| Phytocoris tiliae | 1998- |
| Phytocoris varipes | 1998- |
| Pithanus maerkeli | 1998- |
| Plagiognathus arbustorum | 1998- |
| Plagiognathus chrysanthemi | 1998- |
| Plesiocoris rugicollis | 1988= |
| Polymerus nigritus | 1998- |
| Polymerus unifasciatus | 1904- |
| Psallus betuleti | 1988= |
| Psallus falleni | 1904- |
| Psallus haematodes | 1998- |
| Psallus quercus | 1904- |
| Pseudoloxops coccineus | 1998- |
| Stenodema calcaratum | 1998- |
| Stenodema holsatum | 1998- |
| Stenodema laevigatum | 1998- |
| Stenotus binotatus | 1998- |
| Teratocoris saundersi | 1998- |
| Trigonotylus caelestialum | 1998- |
| Trigonotylus ruficornis | 1998- |
| Family Saldidae | |
| Chartoscirta cincta | 1904- |
| Saldula orthochila | 1988= |
| Saldula saltatoria | 1998- |
| Family Hydrometridae | |
| Hydrometra stagnorumWater Measurer | 1998- |
| Family Veliidae | |
| Velia capraiWater Cricket | 1974= |
| Family Gerridae | |
| Gerris argentatus | 1904- |
| Gerris lacustrisCommon Pond Skater | 1998- |
| Family Nepidae | |
| Nepa cinereaWater Scorpion | 1997= |
| Family Notonectidaebackswimmers | |
| Notonecta glaucaCommon Backswimmer | 1998- |
| Family Aphelocheiridae | |
| Aphelocheirus aestivalis | 1835~ |
| Family Corixidaewater boatmen | |
| Corixa geoffroyiGeoffroy's Water Boatman | 1997= |
| Corixa punctataCommon Water Boatman | 1998- |
| Hesperocorixa sahlbergi | 1948= |
| Sigara dorsalis | 1904- |
| Sigara falleni | 1904- |
| Family Hebridae | |
| Hebrus ruficeps | 1998- |
| Family Microveliidae | |
| Microvelia reticulata | 1998- |
| Family Cercopidae | |
| Aphrophora alni | 1998- |
| Aphrophora alpina | 1988= |
| Aphrophora costalis | 1988= |
| Cercopis vulnerata | 1988= |
| Neophilaenus lineatus | 1988= |
| Philaenus spumarius | 1988= |
| Family Cicadellidae | |
| Aguriahana germari | 1988= |
| Alebra albostriella | 1988= |
| Allygus mixtus | 1988= |
| Alnetoidia alneti | 1988= |
| Cicadella viridis | 1998- |
| Cicadula quadrinotata | 1988= |
| Conosanus obsoletus | 1988= |
| Dikraneura variata | 1988= |
| Edwardsia geometrica | 1988= |
| Edwardsiana lanternae | 1988= |
| Edwardsiana salicicola | 1988= |
| Eupteryx aurata | 1988= |
| Eupteryx urticae | 1988= |
| Eurhadina concinna | 1988= |
| Eurhadina pulchella | 1988= |
| Evacanthus acuminatus | 1988= |
| Evacanthus interruptus | 1988= |
| Grypotes puncticollis | 1988= |
| Iassus lanio | 1998- |
| Idiocerus confusus | 1988= |
| Idiocerus elegans | 1988= |
| Jassargus sursumflexus | 1988= |
| Kybos betulicola | 1988= |
| Kybos strigilifer | 1988= |
| Macrosteles ossiannilssoni | 1988= |
| Macrosteles variatus | 1988= |
| Macrosteles viridigriseus | 1988= |
| Notus flavipennis | 1988= |
| Oncopsis flavicollis | 1988= |
| Oncopsis tristis | 1988= |
| Thamnotettix confinis | 1988= |
| Typhlocyba quercus | 1988= |
| Ulopa reticulata | 1991= |
| Zygina tiliae | 1988= |
| Family Delphacidae | |
| Conomelus anceps | 1988= |
| Florodelphax leptosoma | 1988= |
| Stenocranus longipennis | 1992= |
| Family Phylloxeridae | |
| Phylloxera quercus | 1985~ |
| ORDER NEUROPTERAsnake flies, lacewings, etc. | |
| Family Sialidaealder flies | |
| Sialis lutaria | 1998- |
| Family Chrysopidaegreen lacewings | |
| Chrysopa pyllochroma | 1985= |
| Family Coniopterygidae | |
| Conwentzia psociformis | 1985= |
| ORDER COLEOPTERAbeetles | |
| Family Carabidaeground beetles | |
| Abex parallelipipedus | 1904- |
| Acupalpus dubius | 1998- |
| Agonum albipes (=A. ruficorne) | 1998- |
| Agonum assimile | 1998- |
| Agonum fuliginosum | 1998- |
| Agonum gracile | 1904- |
| Agonum marginatum | 1998- |
| Agonum muelleri | 1964= |
| Agonum nigrum | 1904- |
| Agonum piceum | 1904- |
| Agonum thoreyi | 1904- |
| Agonum viduum | 1904- |
| Amara aenea | 1998- |
| Amara communis | 1998- |
| Amara consularis | 1904- |
| Amara eurynota | 1904- |
| Amara famelica | 1998- |
| Amara familiaris | 1998- |
| Amara fulva | 1904- |
| Amara lunicollis | 1999+ |
| Amara ovata | 1904- |
| Amara similata | 1904- |
| Amara tibialis | 1904- |
| Badister bipustulatus | 1997= |
| Bembidion articulatum | 1998- |
| Bembidion bipunctatum | 1904- |
| Bembidion bruxellense | 1904- |
| Bembidion doris | 1998- |
| Bembidion femoratum | 1904- |
| Bembidion guttulata | 1997= |
| Bembidion lampros | 1998- |
| Bembidion lunulatum | 1988= |
| Bembidion nigricorne | 1995= |
| Bembidion nitidulum | 1997= |
| Bembidion properans | 1999= |
| Bembidion stephensi | 1904- |
| Bembidion tetracolum (=B. ustulatum) | 1998- |
| Bembidion unicolor | 1915= |
| Bradycellus harpalinus | 1998- |
| Bradycellus ruficollis | 1998= |
| Bradycellus sharpi | 1904- |
| Calathus ambiguus | 1904- |
| Calathus erratus | 1904- |
| Calathus fuscipes | 1998= |
| Calathus melanocephalus | 1998- |
| Calathus piceus | 1998- |
| Carabus nemoralis | 1915~ |
| Carabus problematicus | 1904- |
| Carabus violaceus | 1998= |
| Cicindela campestrisGreen Tiger Beetle | 1998- |
| Dromius linearis | 1999= |
| Dromius melanocephalus | 1998- |
| Dromius quadrimaculatus | 1998- |
| Dromius quadrinotatus | 1998- |
| Dromius quadrisignatus | 1904- |
| Dyschirius globosus | 1998- |
| Elaphrus cupreus | 1998- |
| Elaphrus riparius | 1915~ |
| Harpalus affinis | 1998- |
| Harpalus tardus | 1904- |
| Loricera pilicornis | 1998- |
| Metabletus foveatus | 1998- |
| Nebria brevicollis | 1998- |
| Nebria salina | 1998- |
| Notiophilus aquaticus | 1998= |
| Notiophilus biguttatus | 1998- |
| Notiophilus palustris | 1998= |
| Pterostichus diligens (=Feronia diligens) | 1998= |
| Pterostichus madidus | 1998- |
| Pterostichus minor | 1998- |
| Pterostichus niger | 1998= |
| Pterostichus nigrita? | 1998- |
| Pterostichus strenuus | 1997= |
| Pterostichus versicolor | 1904- |
| Trechus quadristriatus | 1998- |
| Trechus obtusus | 1904- |
| Trichocellus cognatus | 1998- |
| Trichocellus placidus | 1998- |
| Family Haliplidae | |
| Haliplus fluviatilis | 1904- |
| Haliplus fulvus | 1904- |
| Haliplus immaculatus | 1998- |
| Haliplus obliquus | 1904- |
| Haliplus ruficollis | 1998- |
| Family Noteridae | |
| Noterus clavicornis | 1904- |
| Family Dytiscidaediving beetles | |
| Acilius sulcatusLesser Diving Beetle | 1997= |
| Agabus affinis | 1904- |
| Agabus biguttatus | 1978= |
| Agabus bipustulatus | 1998- |
| Agabus didymus | 1978= |
| Agabus guttatus | 1904- |
| Agabus paludosus | 1952= |
| Agabus sturmi | 1998- |
| Agabus unguicularis | 1904- |
| Coelambus confluens | 1904- |
| Colymbetes ?sp. | 1998- |
| Dytiscus marginalisGreat Diving Beetle | 1998- |
| Hydroporus gyllenhalli | 1904- |
| Hydroporus memnonius | 1979= |
| Hydroporus palustris | 1979= |
| Hydroporus planus | 1979= |
| Hygrotus inaequalis | 1979= |
| Hygrotus versicolor | 1904- |
| Hyphydrus ovatus | 1979= |
| Ilybius ater | 1978= |
| Ilybius fenestratus | 1979= |
| Ilybius quadriguttatus | 1979= |
| Laccophilus hyalinus | 1904- |
| Laccophilus minutus | 1998- |
| Potamonectes assimilis | 1904- |
| Rhantus exsoletus | 1979= |
| Rhantus suturalis | 1904- |
| Stictonectes lepidus | 1904- |
| Stictotarsus duodecimpustulatus | 1904- |
| Family Gyrinidaewhirligig beetles | |
| Gyrinus substriatusWhirligig Beetle | 1974= |
| Family Hydrophilidaevegetarian water beetles | |
| Anacaena globulus | 1998- |
| Anacaena lutescens | 1998- |
| Cerycon atomarius | 1988= |
| Cerycon lateralis | 1998- |
| Cerycon pygmaeus | 1998- |
| Cerycon ustulatus | 1998- |
| Cryptopleurum minutum | 1998- |
| Enochrus testaceus | 1998- |
| Helophorus flavipes | 1975~ |
| Helophorus nubilus | 1998- |
| Hydrobius fuscipes | 1915~ |
| Laccobius bipunctatus | 1998- |
| Family Histeridae | |
| Abraeus globosus | 1904- |
| Hister impressus (=H. cadaverinus) | 1915~ |
| Paralister carbonarius | 1904- |
| Family Hydraenidae | |
| Ochthebius pusillus | 1904- |
| Family Ptilidae | |
| Acrotrichus fascicularis | 1904- |
| Ptenidium formicetorum | 1904- |
| Pteryx suturalis | 1904- |
| Ptinella aptera | 1904- |
| Family Leiodidae | |
| Agathidium atrum | 1904- |
| Agathidium nigripenne | 1904- |
| Anisotoma humeralis | 1998- |
| Anisotoma orbicularis | 1904- |
| Catops fuliginosus | 1998- |
| Catops kirbyi | 1904- |
| Catops morio | 1978= |
| Choleva agilis | 1993= |
| Leiodes cinnamomea | 1904- |
| Nargus velox | 1998- |
| Nargus wilkini | 1999= |
| Family Silphidaeburying and carrion beetles | |
| Dendroxena quadrimaculata (=Xylodrepa quadripunctata)Four-spot Carrion Beetle | 1915~ |
| Necrodes littoralis | 1904- |
| Nicrophorus investigator | 1915= |
| Silpha tristis | 1904- |
| Family Scydmaenidae | |
| Euconnis hirticollis | 1904- |
| Stenichnus bicolor | 1904- |
| Stenichnus collaris | 1998- |
| Family Scaphidiidae | |
| Scaphisoma agaricinum | 1998- |
| Family Staphylinidaerove beetles | |
| Acidota crenata | 1987= |
| Acidota cruentata | 1993= |
| Acrulia inflata | 1998- |
| Aleochara bipustulata | 1998- |
| Aleochara intricata | 1904- |
| Aleochara ruficornis | 1904- |
| Alianta incana | 1904- |
| Aloconota hygrotopora | 1904- |
| Amischa analis | 1998- |
| Anotylus inustus | 1904- |
| Anotylus tetracarinatus | 1988= |
| Anthobium atrocephalum | 1998- |
| Atheta atomaria s.l. | 1904- |
| Atheta corvina | 1904- |
| Atheta fallaciola | 1904- |
| Atheta macrocera s.l. | 1904- |
| Atheta marcida | 1904- |
| Atheta sordidula | 1904- |
| Atheta subtilis | 1904- |
| Atrecus affinis | 1998- |
| Bolitobius cingulatus | 1904- |
| Bolitochara obliqua | 1998- |
| Boreophila islandica | 1904- |
| Carpelinus elongatulus | 1998- |
| Coryphium angusticolle | 1904- |
| Crataraea suturalis | 1904- |
| Cypha laeviuscula s.l. | 1904- |
| Dadobia immersa | 1904- |
| Deliphrum tectum | 1904- |
| Deubalia picina | 1904- |
| Dexiogyia corticina | 1904- |
| Dinaraea aequata | 1998- |
| Dropephylla gracilicorne | 1904- |
| Dropephylla vilis | 1998- |
| Drusilla canaliculata | 1998- |
| Erichsonius cinerascens | 1904- |
| Euaestethus bipunctatus | 1904- |
| Euaestethus ruficapillus | 1904- |
| Gabrius splendidulus | 1998- |
| Gabrius stipes | 1999= |
| Gabrius subnigritulus | 1999= |
| Geostiba circellaris | 1998- |
| Gymnusa variegata | 1904- |
| Gyrohypnus fracticornis | 1998- |
| Gyrophaena latissima | 1998- |
| Homolota plana | 1904- |
| Hygronoma dimidiata | 1998- |
| Lathrobium brunnipes | 1998- |
| Lathrobium fovulum | 1904- |
| Lathrobium ripicola | 1904- |
| Lathrobium terminatum | 1998- |
| Leptusa fumida | 1998- |
| Lesteva longoelytrata | 1998- |
| Liogluta oblongiuscula | 1904- |
| Lordithon trinotatus | 1964= |
| Megarthrus denticollis | 1933= |
| Metopsia retusa | 1999= |
| Mycetoporus angularis | 1904- |
| Mycetoporus clavicornis | 1904- |
| Mycetoporus lepidus | 1998- |
| Mycetoporus punctus | 1999= |
| Myllaena dubia | 1904- |
| Myllaena gracilis | 1904- |
| Ocalea plicata | 1904- |
| Ochthephilum fracticorne | 1904- |
| Ocypus olens | 1998- |
| Ocyusa maura | 1904- |
| Oligota inflata | 1904- |
| Oligota pusillima s.l. | 1998- |
| Olophrum piceum | 1998- |
| Omalium laeviusculum | 1904- |
| Ontholestes murinus | 1988= |
| Othius angustus | 1998- |
| Othius myrmecophilus | 1998- |
| Othius punctulatus | 1998- |
| Oxypoda haemorrhoea | 1904- |
| Oxypoda sericea | 1904- |
| Oxyporus rufus | 1904- |
| Oxytelus fulvipes | 1964- |
| Oxytelus laqueatus | 1998- |
| Pachnida nigella | 1904- |
| Phacophallus parumpunctatus | 1998- |
| Philonthus cognatus | 1998- |
| Philonthus cruentatus | 1904- |
| Philonthus decorus | 1904- |
| Philonthus fimetarius | 1998- |
| Philonthus laminatus | 1998- |
| Philonthus nigrita | 1998- |
| Philonthus puella | 1988= |
| Philonthus sanguinolentus | 1904- |
| Philonthus splendens | 1988= |
| Philonthus tenuicornis | 1998- |
| Philonthus varians | 1988= |
| Philonthus varius | 1998- |
| Philorinum sordidum | 1999= |
| Phleopora angustiformis | 1904- |
| Phleopora teres | 1904- |
| Platydracus latebricola | 1904- |
| Platydracus pubescens | 1904- |
| Platystethus arenarius | 1998- |
| Proteinus brachypterus | 1998- |
| Proteinus ovalis | 1998- |
| Quedius boopoides | 1998- |
| Quedius curtipennis | 1998- |
| Quedius fuliginosus | 1998- |
| Quedius maurorufus | 1998- |
| Quedius maurus | 1904- |
| Quedius mesomelinus | 1998- |
| Quedius molochinus | 1933= |
| Quedius nitipennis | 1988= |
| Quedius semiaeneus | 1904- |
| Schistoglossa curtipennis | 1904- |
| Sepedophilus marshami | 1993= |
| Sepedophilus nigripennis | 1998- |
| Staphylinus erythropterus | 1904- |
| Stenus aceris | 1904- |
| Stenus bifoveolatus | 1998- |
| Stenus bimaculatus | 1999= |
| Stenus binotatus | 1904- |
| Stenus cicindeloides | 1998- |
| Stenus clavicornis | 1998- |
| Stenus flavipes | 1998- |
| Stenus impressus | 1998- |
| Stenus incrassatus | 1998- |
| Stenus juno | 1998- |
| Stenus latifrons | 1998- |
| Stenus melanopus | 1904- |
| Stenus nitidiusculus | 1998- |
| Stenus oscillator | 1998- |
| Stenus pallitarsus / butrintensis | 1998- |
| Stenus picipennis | 1998- |
| Stenus providus | 1998- |
| Stenus pubescens | 1998- |
| Stenus solutus | 1998- |
| Syntomium aeneum | nd |
| Tachinus elongatus | 1988= |
| Tachinus laticollis | 1993= |
| Tachinus lignorum | 1904- |
| Tachinus marginellus | 1998- |
| Tachinus proximus | 1904- |
| Tachinus signatus | 1998- |
| Tachyporus chrysomelinus | 1998- |
| Tachyporus hypnorum | 1998- |
| Tachyporus obtusus | nd |
| Tachyporus pallidus | 1998- |
| Tachyporus pusillus | 1998- |
| Tachyporus solutus | 1904- |
| Tachyporus transversalis | 1998- |
| Xantholinus gallicus | 1993= |
| Xantholinus linearis | 1998- |
| Family Pselaphidae | |
| Bibloporus bicolor? | 1904- |
| Bryaxis puncticollis | 1998- |
| Euplectus kirbyi? | 1904- |
| Euplectus kursteni | 1904- |
| Euplectus piceus | 1998- |
| Pselaphus heisei | 1999= |
| Reichenbachia juncorum | 1999= |
| Family Trogidae | |
| Trox sabulosus | 1904- |
| Family Lucanidaestag beetles | |
| Sinodendron cylindricumRhinoceros Beetle | nd |
| Family GeotrupidaeDor Beetles | |
| Anoplotrupes stercorosus (=Geotrupes stercorosus) | 1988= |
| Geotrupes spiniger | 1999= |
| Geotrupes stercorariusLousy Watchman | 1996= |
| Typhoeus typhoeus | 1999= |
| Family Scarabaeidaedung beetles and chafers | |
| Aphodius ater | 1999= |
| Aphodius coenosus | 1904- |
| Aphodius conspercatus | 1904- |
| Aphodius contaminatus | 1996= |
| Aphodius depressus | 1904- |
| Aphodius distinctus | 1904- |
| Aphodius erraticus (=Colobopterus erraticus) | 1904- |
| Aphodius fimetarius | 1999= |
| Aphodius foetens | 1988= |
| Aphodius fossor (=Colobopterus fossor) | 1999= |
| Aphodius granarius | 1904- |
| Aphodius haemorrhoidalis (=Colobopterus haemorrhoidalis) | 1998= |
| Aphodius luridus | 1904- |
| Aphodius paykulli | 1904- |
| Aphodius prodromus | 1999= |
| Aphodius pusillus | 1988= |
| Aphodius rufipes | 1999= |
| Aphodius rufus | 1996= |
| Aphodius sordidus | 1904- |
| Aphodius sphacelatus (=A. punctatosulcatus sensu Brit. auct.) | 1999= |
| Aphodius sticticus (=A. equitris) | 1999= |
| Aphodius subterraneus (=Colobopterus subterraneus) | 1904- |
| Melolontha melolonthaCockchafer | nd |
| Onthophagus similis | 1904- |
| Family Clambidae | |
| Clambus armadillo | 1904- |
| Family Scirtidae | |
| Cyphon coarctatus | 1998- |
| Cyphon hilaris | 1998- |
| Cyphon ochraceus | 1998- |
| Cyphon padi | 1998- |
| Cyphon phragmiteticola | 1998- |
| Cyphon variabilis | 1998- |
| Elodes koelleri | 1999= |
| Elodes minuta s.s. | 1904- |
| Scirtes hemisphaericus | 1998- |
| Family Byrrhidae | |
| Byrrhus pustulatus | 1988= |
| Cytilus sericeus | 1998- |
| Simplocaria semistriata | 1993= |
| Family Buprestidae | |
| Agrilus angustulus | 1904- |
| Agrilus laticornis | 1998- |
| Family Elateridaeclick beetles | |
| Actenicerus sjaelandicus (=Corymbites sjaelandicus) | 1998- |
| Adrastus pallens | 1998- |
| Agriotes acuminatus | 1988= |
| Agriotes obscurusWireworm Beetle | 1998- |
| Agriotes pallidulus | 1998- |
| Agriotes sputator | 1915= |
| Ampedus balteatus (=Elater balteatus) | nd |
| Aplotarsus incanus | 1998- |
| Athous haemorrhoidalisRed-brown Skipjack | 1998- |
| Ctenicera cuprea (=Corymbites cupreus) | 1998- |
| Dalopius marginatusBordered Skipjack | 1998- |
| Denticollis linearis | 1998- |
| Hypnoidus riparius | 1995= |
| Kibunea minuta | 1998- |
| Melanotus villosus | 1998- |
| Prosternon tesselatum | 1998- |
| Selatosomus aeneus | 1904- |
| Sericus brunneus | 1998- |
| Family Thrascidae | |
| Trixagus carinifrons | 1998- |
| Trixagus dermestoides | 1998- |
| Family Eucnemidae | |
| Malasis buprestoides | 1998- |
| Family Cantharidaesoldier and sailor beetles | |
| Cantharis cryptica | 1990= |
| Cantharis figurata | 1988= |
| Cantharis livida | 1998- |
| Cantharis nigra | 1998- |
| Cantharis nigricansGrey Sailor Beetle | nd |
| Cantharis pallidaPale Soldier Beetle | 1998- |
| Cantharis pellucida | 1988= |
| Cantharis rusticaRustic Sailor Beetle | nd |
| Cantharis thoracica | 1998- |
| Malthinus flaveolus | 1998- |
| Malthinus frontalis | 1998- |
| Malthodes fuscus | 1998- |
| Malthodes marginatus | 1988= |
| Podabrus alpinus | nd |
| Rhagonycha fulva | 1998- |
| Rhagonycha lignosa | 1998- |
| Rhagonycha limbata | 1998- |
| Rhagonycha testacea | 1998- |
| Family Lampyridae | |
| Lampyris noctilucaGlow-worm | 1980= |
| Family Dermestidae | |
| Anthrenus fuscus | 1904- |
| Family Anobiidae | |
| Dorcatoma flavicornis | 1998- |
| Ernobius mollis | 1998- |
| Family Melyridae | |
| Aplocnemus nigricornis? (=Haplocnemus nigricornis) | 1951= |
| Aplocnemus pini | 1904- |
| Malachius bipustulatus | 1998- |
| Family Nitidulidae | |
| Brachypterolus vestitus | 1998- |
| Brachypterus glaber | 1998- |
| Brachypterus urticae | 1998- |
| Epuraea aestiva | 1998- |
| Epuraea angustula | 1904- |
| Epuraea pusilla | 1904- |
| Epuraea thoracica | 1904- |
| Epuraea unicolor | nd |
| Kateretes bipustulatus | 1904- |
| Kateretes pedicularius | 1998- |
| Kateretes rufilabris | 1998- |
| Meligethes aeneus | 1998- |
| Meligethes atratus | nd |
| Meligethes morosus | 1998- |
| Meligethes nigrescens | 1998- |
| Nitidula rufipes | 1990= |
| Family Rhizophagidae | |
| Monotoma longicollis | 1904- |
| Rhizophagus depressus | 1904- |
| Rhizophagus dispar | 1998- |
| Rhizophagus ferrugineus | 1904- |
| Rhizophagus nitidulus | 1904- |
| Rhizophagus perforatus | nd |
| Family Silvanidae | |
| Psammoecus bipunctatus | 1904- |
| Family Erotylidae | |
| Dacne bipustulata | nd |
| Family Cryptophagidae | |
| Antherophagus nigricornis | 1998- |
| Atomaria basalis | 1904- |
| Atomaria fuscata | 1904- |
| Atomaria gutta | 1904- |
| Atomaria mesomela | 1998- |
| Atomaria rubella | 1904- |
| Atomaria testacea | 1998- |
| Cryptophagus dentatus complex | 1904- |
| Cryptophagus distinguendus | 1904- |
| Cryptophagus lycoperdi | 1978= |
| Cryptophagus saginatus | 1904- |
| Cryptophagus scutellatus | 1904- |
| Ephistemus globulus | 1998- |
| Micrambe villosus | nd |
| Micrambe vini | 1998- |
| Telmatophilus caricis | 1998- |
| Family Byturidae | |
| Byturus tomentosus | 1998- |
| Family Cerylonidae | |
| Cerylon ferrugineum | 1998- |
| Family Coccinellidaeladybirds | |
| Adalia bipunctataTwo-spot Ladybird | 1998- |
| Adalia decempunctataTen-spot Ladybird | 1998- |
| Anatis ocellataEyed Ladybird | 1998- |
| Anisosticta novemdecimpunctataNineteen-spot Ladybird | 1998- |
| Aphidecta obliterata | 1998- |
| Calvia quadrodecimguttata | 1998- |
| Chilocoris bipustulatus | 1998- |
| Chilocoris renipustulatus | 1998- |
| Coccidula rufaRed Marsh Ladybird | 1998- |
| Coccidula scutellata | 1998- |
| Coccinella hieroglyphica | 1998- |
| Coccinella quinquepunctataFive-spot Ladybird | 1989= |
| Coccinella septempunctataSeven-spot Ladybird | 1998- |
| Exochomus quadripustulatus | 1998- |
| Harmonia quadripunctata | 1999= |
| Hyperaspis pseudopustulata | 1998- |
| Myrrha octodecimguttataEighteen-spot Ladybird | 1998- |
| Myzia oblongoguttata | 1904- |
| Propylea quadrodecimpunctataFourteen-spot Ladybird | 1998- |
| Psyllabora vigintiduopunctata (=Thea vigintiduopunctata)Twenty-two-spot Ladybird | 1988= |
| Rhyzobius litura | 1998- |
| Scymnus auritus | 1904- |
| Scymnus limbatus | 1998- |
| Scymnus suturalis | 1998- |
| Tytthaspis hexadecimpunctata | 1998- |
| Family Endomychidae | |
